(November 29, 2005)
The host Golden Gaels dominated the 11-school Queen's Figure Skating Invitational, the first event in the university figure skating season, placing first in five of 12 events and earning top spot in the team rankings. The Gaels have won nine of the last 11 OUA figure skating titles, including the past two Ontario banners.
The Gaels opened the competition by taking first place in the Junior Silver Similar Dance with a performance by Nita Guron and Allison Rodrigues. Guron also topped the Senior Silver Solo Dance category. Justin O'Shaughnessy captured the Men's Singles field, and the combination of Rachel Coens and Katie Hunt led the Senior Similar Pairs. Laura Keating and Jamie Stuckless rounded out Queen's individual titles in the Senior Silver Similar Dance.
McGill, ranking second overall with 57 points, placed first in three categories. Katherine McCall took first in the Junior Silver Singles and combined with Mallory Toner to win the Intermediate Similar Pairs. Hannah McDonald also topped the Short Programme for the Martlets.
Western, tied for third in the team rankings, captured two individual events. Aivory Ann Gaw won the Senior Silver Singles, while Melissa Hill and Michelle Robertson topped Dance Variation. Toronto won a single event with Laura Stoveld capturing the Gold Solo Dance.
The Queen's Invitational marks the start of the 2005-06 Ontario university figure skating season. The Winter Invitational hosted by Ryerson and University of Toronto follows February 4-5 2006, with Brock University hosting the OUA Championship February 24-25, 2006.
| Team Rankings |
| 1. | Queen's (70 pts) |
| 2. | McGill (57 pts) |
| 3. (tie) | Brock, Western (50 pts) |
| 5. | Waterloo (32 pts) |
| 6. | Toronto (23 pts) |
| 7. | Guelph (22 pts) |
| 8. | Laurier (16 pts) |
| 9. | Ryerson (5 pts) |
| 10. | Carleton (1 pt) |
| 11. | Trent (0 pts) |
Top Three Skaters (by event)
| Junior Silver Similar Dance | | Gold Solo Dance |
| 1. | Nita Guron, Allison Rodrigues (Queen's) | | 1. | Laura Stoveld (Toronto) |
| 2. | Kim Civiero, Andrea Stefanovic (Western) | | 2. | Airina Rodrigues (McGill) |
| 3. | Missy Lloyd, Jessica Speck (Laurier) | | 3. | Laura Keating (Queen's) |
| Junior Silver Singles | | Senior Silver Solo Dance |
| 1. | Katherine McCall (McGill) | | 1. | Nita Guron (Queen's) |
| 2. | Jennifer McAllister (Brock) | | 2. | Jennifer Zenger (Waterloo) |
| 3. | Kylie Draper (Western) | | 3. | Michelle Zenger (Ryerson) |
| Senior Similar Pairs | | Men’s Singles |
| 1. | Rachel Coens, Katie Hunt (Queen's) | | 1. | Justin O'Shaughnessy (Queen's) |
| 2. | Kaylyn Pecaric, Shannon Dickson (Brock) | | 2. | Leo Kwong (Waterloo) |
| 3. | Ciara Ball, Chanel Kwok (McGill) | | 3. | Scott Allison (Western) |
| Senior Silver Similar Dance | | Dance Variation |
| 1. | Laura Keating, Jamie Stuckless (Queen's) | | 1. | Melissa Hill, Michelle Robertson (Western) |
| 2. | Jennifer Court, Erin Gillespie (Brock) | | 2. | Laura Stoveld, Michelle Woll (Toronto) |
| 3. | Erin Memering, Elise Cunningham (Waterloo) | | 3. | Kimberley Hord, Katie Phillips (Queen's) |
| Intermediate Similar Pairs | | Short Programme |
| 1. | Katherine McCall, Mallory Toner (McGill) | | 1. | Hannah McDonald (McGill) |
| 2. | Leanne Doering, Kylie Draper (Western) | | 2. | Kaylyn Pecaric (Brock) |
| 3. | Lindsay Webb, Nicole Paquette (Guelph) | | 3. | Allison Millen (Queen's) |
| Senior Silver Singles | | Gold Singles |
| 1. | Aivory Ann Gaw (Western) | | 1. | Shannon Dickson (Brock) |
| 2. | Mallory Toner (McGill) | | 2. | Megan Douglas (Guelph) |
| 3. | Katie Selman (Waterloo) | | 3. | Airina Rodrigues (McGill) |
Reproduced with permission from Queen's Golden Gaels website