Results: Records
Read below how Canadian records are established, and how a Skate Canada section can report a record set at one of their events.
Current Canadian Records
As at January 17, 2010
Senior |
||||
| Name | Date | Competition | Score | |
| Women | Joannie Rochette (QC) | 16.01.2010 | Canadian Championships | 208.23 |
| Men | Patrick Chan (CO) | 17.01.2010 | Canadian Championships | 268.02 |
| Pairs | Jessica Dubé / Bryce Davison (QC) | 16.01.2010 | Canadian Championships | 198.27 |
| Dance | Tessa Virtue / Scott Moir (WO) | 16.01.2010 | Canadian Championships | 221.95 |
| Synchronized | NEXXICE Senior | 16.04.2009 | ISU World Synchronized Skating | 223.58 |
Junior |
||||
| Name | Date | Competition | Score | |
| Women | Meagan Duhamel (NO) | 27.08.2004 | ISU Junior Grand Prix (Courchevel) | 152.40 |
| Men | Elladj Baldé (QC) |
11.10.2008 | ISU Junior Grand Prix (Cape Town, South Africa) | 184.89 |
| Pairs | Jessica Dubé / Bryce Davison (QC) | 03.02.2005 | ISU Junior World Championships | 146.56 |
| Dance | Tessa Virtue / Scott Moir (WO) | 10.09.2005 | ISU Junior Grand Prix (Andorra) | 180.11 |
| Synchronized | NEXXICE Junior | 16.03.2009 | World Challenge Cup for Juniors | 184.32 |
Novice |
||||
| Name | Date | Competition | Score | |
| Women | Natasha Purich (AB/NT/NU) | 03.12.2009 | Western and Eastern Challenge | 105.90 |
| Men | Jackson Wood (NB) | 13.01.2010 | Junior Nationals | 117.35 |
| Pairs | Kyra Moscovitch / Dylan Moscovitch (CO) | 05.02.2005 | Junior Nationals | 118.29 |
| Dance | Edrea Khong / Edbert Khong (CO) | 03.12.2009 | Western/Eastern Challenge | 96.50 |
Pre-Novice |
||||
| Name | Date | Competition | Score | |
| Women | Alexandra Najarro (CO) | 18.11.2006 | Sectionals | 93.21 |
| Men | Jordan Ju (BC/YT) | 07.12.2008 | Western Challenge | 103.12 |
| Pairs | Zoey Brown / Ian Beharry (WO) | 07.03.2007 | Canada Winter Games | 94.29 |
| Ice Dance | Edrea Khong / Edbert Khong (CO) | 13.02.2009 | Junior Nationals | 68.10 |
Criteria for Canadian Records
With the inception of the CPC judging system we are now able to track performances over seasons and mark the outstanding achievements of our athletes in real measurable terms. The following outlines the process for marking these high scores.
High scores are tracked in the three disciplines of Singles, Pairs and Ice Dance. Due to the significant changes from previous seasons in well balanced program criteria, principles of calculation and the scale of values, a similar set of records has no not yet been established for Synchronized Skating. The scores in Synchronized are not yet statistically comparable from season to season.
A Canadian record is the Total Competition Score for a skater or team in one competition. Only the combined total of all segments in one competition will be considered. A Canadian Record can be set at any of the following competitions:
- Olympic Winter Games
- ISU Championships
- ISU Grand Prix of Figure Skating or Final
- ISU Junior Grand Prix of Figure Skating or Final
- Senior or Junior International Competition assigned by Skate Canada
- Canadian Championships
- Junior Nationals
- Canada Winter Games
- Eastern or Western Challenge
The following competitions do not count towards a Canadian record:
- Domestic Invitational Competitions
- NACS – Novice Categories
- Novice / Pre-Novice International Competitions
- Senior or Junior International Competitions assigned by Sections
- Sectionals
The Canadian Records list shall be maintained by the Skate Canada national office. It is the responsibility of each section to report to Skate Canada when a record has been set at their event. The section must inform the Office in a timely manner and provide the following information:
- Name of the skater(s)
- Date of the record
- Category results detailing the total segment scores and the total competition score for the skater
- Skater Detail Sheets by Official showing all GOE and Program Component Scores awarded for each segment forming the total score
New high scores should be forwarded to skatecanada@skatecanada.ca as soon as possible after the competition in question.







