![]() |
Calgary, Alberta
March 20-26, 2006
Men
| FPl. | Name | Nat. | Points | QA | QB | SP | FS |
|---|---|---|---|---|---|---|---|
| 1 | Stephane LAMBIEL | SUI | 274.22 | 1 | 4 | 1 | |
| 2 | Brian JOUBERT | FRA | 270.83 | 3 | 1 | 2 | |
| 3 | Evan LYSACEK | USA | 255.22 | 2 | 8 | 3 | |
| 4 | Nobunari ODA | JPN | 251.21 | 1 | 3 | 5 | |
| 5 | Emanuel SANDHU | CAN | 249.89 | 6 | 2 | 4 | |
| 6 | Jeffrey BUTTLE | CAN | 241.59 | 2 | 7 | 7 | |
| 7 | Johnny WEIR | USA | 235.57 | 4 | 5 | 8 | |
| 8 | Alban PREAUBERT | FRA | 230.95 | 5 | 17 | 6 | |
| 9 | Chengjiang LI | CHN | 229.03 | 5 | 6 | 15 | |
| 10 | Ilia KLIMKIN | RUS | 227.78 | 3 | 10 | 10 | |
| 11 | Matthew SAVOIE | USA | 227.41 | 8 | 9 | 9 | |
| 12 | Sergei DAVYDOV | BLR | 222.44 | 6 | 12 | 11 | |
| 13 | Tomas VERNER | CZE | 221.83 | 7 | 11 | 14 | |
| 14 | Gheorghe CHIPER | ROM | 219.34 | 9 | 15 | 12 | |
| 15 | Min ZHANG | CHN | 216.59 | 4 | 19 | 13 | |
| 16 | Anton KOVALEVSKI | UKR | 211.93 | 9 | 14 | 19 | |
| 17 | Andrei GRIAZEV | RUS | 208.37 | 10 | 21 | 16 | |
| 18 | Roman SEROV | ISR | 207.14 | 8 | 16 | 20 | |
| 19 | Ivan DINEV | BUL | 206.86 | 11 | 18 | 18 | |
| 20 | Silvio SMALUN | GER | 206.58 | 7 | 13 | 21 | |
| 21 | Shawn SAWYER | CAN | 201.05 | 10 | 25 | 17 | |
| 22 | Gregor URBAS | SLO | 198.54 | 11 | 20 | 23 | |
| 23 | Kristoffer BERNTSSON | SWE | 192.47 | 12 | 23 | 22 | |
| 24 | Trifun ZIVANOVIC | SCG | 183.05 | 14 | 22 | 24 | |
| 25 | Karel ZELENKA | ITA | FNR | 13 | 24 | ||
| 26 | Viktor PFEIFER | AUT | FNR | 12 | 26 | ||
| 27 | Igor MATSIPURA | SVK | FNR | 13 | 28 | ||
| 28 | Jamal OTHMAN | SUI | FNR | 14 | 27 | ||
| 29 | Ari-Pekka NURMENKARI | FIN | FNR | 15 | 29 | ||
| 30 | John HAMER | GBR | FNR | 15 | 30 | ||
| Aidas REKLYS | LTU | NQD | 16 | ||||
| Sean CARLOW | AUS | NQD | 16 | ||||
| Alper UCAR | TUR | NQD | 17 | ||||
| Bertalan ZAKANY | HUN | NQD | 17 | ||||
| Michael NOVALES | PHI | NQD | 18 | ||||
| Tristan THODE | NZL | NQD | 18 | ||||
| Zeus ISSARIOTIS | GRE | NQD | 19 | ||||
| Luis HERNANDEZ | MEX | NQD | 19 | ||||
| Edward Ka-Yin CHOW | HKG | NQD | 20 | ||||
| Justin PIETERSEN | RSA | NQD | 20 |
Ladies
| FPl. | Name | Nat. | Points | QB | QA | SP | FS |
|---|---|---|---|---|---|---|---|
| 1 | Kimmie MEISSNER | USA | 218.33 | 2 | 5 | 1 | |
| 2 | Fumie SUGURI | JPN | 209.74 | 1 | 2 | 2 | |
| 3 | Sasha COHEN | USA | 208.88 | 3 | 1 | 4 | |
| 4 | Elena SOKOLOVA | RUS | 202.27 | 6 | 3 | 3 | |
| 5 | Yukari NAKANO | JPN | 195.65 | 2 | 6 | 6 | |
| 6 | Sarah MEIER | SUI | 195.11 | 5 | 4 | 5 | |
| 7 | Joannie ROCHETTE | CAN | 189.41 | 1 | 7 | 8 | |
| 8 | Emily HUGHES | USA | 184.75 | 3 | 10 | 7 | |
| 9 | Susanna POYKIO | FIN | 180.06 | 7 | 9 | 9 | |
| 10 | Kiira KORPI | FIN | 176.65 | 5 | 11 | 10 | |
| 11 | Yoshie ONDA | JPN | 172.46 | 6 | 12 | 12 | |
| 12 | Carolina KOSTNER | ITA | 172.45 | 4 | 16 | 11 | |
| 13 | Mira LEUNG | CAN | 168.80 | 4 | 14 | 13 | |
| 14 | Elene GEDEVANISHVILI | GEO | 164.92 | 9 | 8 | 17 | |
| 15 | Idora HEGEL | CRO | 163.58 | 7 | 17 | 14 | |
| 16 | Yan LIU | CHN | 159.05 | 8 | 19 | 15 | |
| 17 | Amanda NYLANDER | SWE | 154.08 | 10 | 18 | 19 | |
| 18 | Tugba KARADEMIR | TUR | 153.25 | 14 | 22 | 16 | |
| 19 | Arina MARTINOVA | RUS | 149.89 | 13 | 15 | 21 | |
| 20 | Galina EFREMENKO | UKR | 149.65 | 14 | 21 | 18 | |
| 21 | Anastasia GIMAZETDINOVA | UZB | 149.43 | 11 | 13 | 22 | |
| 22 | Julia SEBESTYEN | HUN | 142.30 | 11 | 24 | 20 | |
| 23 | Valentina MARCHEI | ITA | 141.51 | 12 | 20 | 23 | |
| 24 | Annette DYTRT | GER | 137.31 | 10 | 23 | 24 | |
| 25 | Viktoria PAVUK | HUN | FNR | 8 | 28 | ||
| 26 | Katarina GERBOLDT | RUS | FNR | 13 | 27 | ||
| 27 | Michelle CANTU | MEX | FNR | 15 | 25 | ||
| 28 | Nadege BOBILLIER | FRA | FNR | 9 | 29 | ||
| 29 | Andrea KREUZER | AUT | FNR | 15 | 26 | ||
| 30 | Teodora POSTIC | SLO | FNR | 12 | 30 | ||
| Miriam MANZANO | AUS | NQD | 16 | ||||
| Roxana LUCA | ROM | NQD | 17 | ||||
| Tammy SUTAN |   THA | NQD | 16 | ||||
| Sonia RADEVA | BUL | NQD | 17 | ||||
| Diane CHEN | TPE | NQD | 18 | ||||
| Ksenia JASTSENJSKI | SCG | NQD | 19 | ||||
| Jacqueline BELENYESIOVA | SVK | NQD | 18 | ||||
| Ji Eun CHOI | KOR | NQD | 20 | ||||
| Olga ZADVORNOVA | LAT | NQD | 21 | ||||
| Alisa KIREEVA | UKR | NQD | 19 | ||||
| Jenna-Anne BUYS | RSA | NQD | 20 | ||||
| Laura FERNANDEZ | ESP | NQD | 22 | ||||
| Elena MUHHINA | EST | NQD | 21 | ||||
| WD | Kristina MIKHAILOVA | BLR |
Pair
Dance