![]() |
Washington, DC, USA
March 24-30, 2003
Men
| FPl. | Name | Nat. | Points | QB | QA | SP | FS |
|---|---|---|---|---|---|---|---|
| 1 | Evgeni PLUSHENKO | RUS | 2.0 | 1 | 1 | 1 | |
| 2 | Timothy GOEBEL | USA | 4.0 | 2 | 2 | 2 | |
| 3 | Takeshi HONDA | JPN | 5.6 | 2 | 3 | 3 | |
| 4 | Chengjiang LI | CHN | 8.0 | 4 | 4 | 4 | |
| 5 | Michael WEISS | USA | 8.4 | 1 | 5 | 5 | |
| 6 | Brian JOUBERT | FRA | 13.2 | 9 | 6 | 6 | |
| 7 | Sergei DAVYDOV | BLR | 13.6 | 6 | 7 | 7 | |
| 8 | Emanuel SANDHU | CAN | 16.0 | 5 | 10 | 8 | |
| 9 | Ilia KLIMKIN | RUS | 20.4 | 4 | 13 | 11 | |
| 10 | Stephane LAMBIEL | SUI | 20.8 | 3 | 16 | 10 | |
| 11 | Min ZHANG | CHN | 21.8 | 5 | 18 | 9 | |
| 12 | Stanislav TIMCHENKO | RUS | 22.8 | 8 | 11 | 13 | |
| 13 | Ryan JAHNKE | USA | 24.6 | 3 | 9 | 18 | |
| 14 | Ivan DINEV | BUL | 25.2 | 7 | 14 | 14 | |
| 15 | Jeffrey BUTTLE | CAN | 26.2 | 6 | 8 | 19 | |
| 16 | Stanick JEANNETTE | FRA | 28.0 | 12 | 12 | 16 | |
| 17 | Andrejs VLASCENKO | GER | 29.0 | 11 | 21 | 12 | |
| 18 | Gheorge CHIPER | ROM | 30.4 | 8 | 17 | 17 | |
| 19 | Kevin VAN DER PERREN | BEL | 31.0 | 7 | 22 | 15 | |
| 20 | Roman SKORNIAKOV | UZB | 33.0 | 10 | 15 | 20 | |
| 21 | Vakhtang MURVANIDZE | GEO | 37.0 | 9 | 19 | 22 | |
| 22 | Tomas VERNER | CZE | 37.4 | 11 | 20 | 21 | |
| 23 | Silvio SMALUN | GER | 42.0 | 10 | 25 | 23 | |
| 24 | Gregor URBAS | SLO | 43.0 | 13 | 23 | 24 | |
| 25 | Karel ZELENKA | ITA | 14 | 24 | |||
| 26 | Sergei KOTOV | ISR | 13 | 27 | |||
| 27 | Zoltan TOTH | HUN | 15 | 26 | |||
| 28 | Ari-Pekka NURMENKARI | FIN | 12 | 28 | |||
| 29 | Juraj SVIATKO | SVK | 14 | 29 | |||
| 30 | Konstantin TUPIKOV | UKR | 15 | 30 | |||
| 31 | Kristoffer BERNTSSON | SWE | 16 | ||||
| 31 | Maciej KUS | POL | 16 | ||||
| 33 | Yon GARCIA | ESP | 17 | ||||
| 33 | Dong-Whun LEE | KOR | 17 | ||||
| 35 | Clemens JONAS | AUT | 18 | ||||
| 35 | Aidas REKLYS | LTU | 18 | ||||
| 37 | Bradley SANTER | AUS | 19 | ||||
| 37 | Manuel SEGURA | MEX | 19 | ||||
| 39 | Sean CARLOW | AUS | 20 | ||||
| 39 | Aramais GRIGORIAN | ARM | 20 |
Ladies
| FPl. | Name | Nat. | Points | QA | QB | SP | FS |
|---|---|---|---|---|---|---|---|
| 1 | Michelle KWAN | USA | 2.0 | 1 | 1 | 1 | |
| 2 | Elena SOKOLOVA | RUS | 4.0 | 2 | 2 | 2 | |
| 3 | Fumie SUGURI | JPN | 6.2 | 1 | 3 | 4 | |
| 4 | Sasha COHEN | USA | 7.2 | 3 | 5 | 3 | |
| 5 | Viktoria VOLCHKOVA | RUS | 9.2 | 3 | 5 | 5 | |
| 6 | Sarah HUGHES | USA | 13.2 | 6 | 8 | 6 | |
| 7 | Elena LIASHENKO | UKR | 14.2 | 5 | 7 | 8 | |
| 8 | Shizuka ARAKAWA | JPN | 15.2 | 4 | 11 | 7 | |
| 9 | Jennifer ROBINSON | CAN | 15.2 | 2 | 9 | 9 | |
| 10 | Carolina KOSTNER | ITA | 17.0 | 9 | 4 | 11 | |
| 11 | Yoshie ONDA | JPN | 23.8 | 4 | 12 | 15 | |
| 12 | Alisa DREI | FIN | 24.0 | 8 | 18 | 10 | |
| 13 | Ludmila NELIDINA | RUS | 24.0 | 5 | 15 | 13 | |
| 14 | Julia SEBESTYEN | HUN | 24.0 | 10 | 10 | 14 | |
| 15 | Julia LAUTOWA | AUT | 27.0 | 12 | 17 | 12 | |
| 16 | Galina MANIACHENKO | UKR | 27.2 | 7 | 14 | 16 | |
| 17 | Joannie ROCHETTE | CAN | 32.2 | 9 | 16 | 19 | |
| 18 | Dan FANG | CHN | 32.6 | 7 | 13 | 22 | |
| 19 | Sarah MEIER | SUI | 35.2 | 13 | 20 | 18 | |
| 20 | Mojca KOPAC | SLO | 35.4 | 13 | 22 | 17 | |
| 21 | Jenna McCORKELL | GBR | 35.8 | 11 | 19 | 20 | |
| 22 | Anne Sophie CALVEZ | FRA | 36.0 | 6 | 21 | 21 | |
| 23 | Anastasia GIMAZETDINOVA | UZB | 41.0 | 8 | 23 | 24 | |
| 24 | Idora HEGEL | CRO | 43.2 | 10 | 27 | 23 | |
| 25 | Sara FALOTICO | BEL | 15 | 24 | |||
| 26 | Miriam MANZANO | AUS | 14 | 25 | |||
| 27 | Olga VASSILJEVA | EST | 15 | 26 | |||
| 28 | Vanessa GIUNCHI | ITA | 12 | 28 | |||
| 29 | Johanna GOETESSON | SWE | 11 | 29 | |||
| 30 | Tugba KARADEMIR | TUR | 14 | 30 | |||
| 31 | Tamara DOROFEJEV | HUN | 16 | ||||
| 31 | Daria TIMOSHENKO | AZE | 16 | ||||
| 33 | Zuzana BABIAKOVA | SVK | 17 | ||||
| 33 | Gintare VOSTRECOVAITE | LTU | 17 | ||||
| 35 | Lucie KRAUSOVA | CZE | 18 | ||||
| 35 | Georgina PAPAVASILIOU | GRE | 18 | ||||
| 37 | Diane CHEN | TPE | 19 | ||||
| 37 | Roxana LUCA | ROM | 19 | ||||
| 39 | Ana Cecilia CANTU | MEX | 20 | ||||
| 39 | Hristina VASSILEVA | BUL | 20 | ||||
| 41 | Hae-Lyeum CHO | KOR | 21 | ||||
| 41 | Shirene HUMAN | RSA | 21 |
Pairs
| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Xue SHEN / Hongbo ZHAO | CHN | 2.0 | 2 | 1 |
| 2 | Tatiana TOTMIANINA / Maxim MARININ | RUS | 2.5 | 1 | 2 |
| 3 | Maria PETROVA / Alexei TIKHONOV | RUS | 4.5 | 3 | 3 |
| 4 | Qing PANG / Jian TONG | CHN | 8.0 | 8 | 4 |
| 5 | Anabelle LANGLOIS / Patrice ARCHETTO | CAN | 8.0 | 6 | 5 |
| 6 | Dan ZHANG / Hao ZHANG | CHN | 9.5 | 7 | 6 |
| 7 | Dorota ZAGORSKA / Mariusz SIUDEK | POL | 9.5 | 5 | 7 |
| 8 | Julia OBERTAS / Alexei SOKOLOV | RUS | 10.0 | 4 | 8 |
| 9 | Tiffany SCOTT / Philip DULEBOHN | USA | 15.5 | 13 | 9 |
| 10 | Rena INOUE / John BALDWIN, Jr. | USA | 15.5 | 11 | 10 |
| 11 | Katerina BERANKOVA / Otto DLABOLA | CZE | 17.0 | 10 | 12 |
| 12 | Sarah ABITBOL / Stephane BERNADIS | FRA | 17.5 | 9 | 13 |
| 13 | Jacinthe LARIVIERE / Lenny FAUSTINO | CAN | 18.5 | 15 | 11 |
| 14 | Yuko KAWAGUCHI / Alexander MARKUNTSOV | JPN | 20.0 | 12 | 14 |
| 15 | Eva-Maria FITZE / Rico REX | GER | 23.0 | 16 | 15 |
| 16 | Kathryn ORSCHER / Garrett LUCASH | USA | 23.0 | 14 | 16 |
| 17 | Tatiana VOLOSOZHAR / Petro KHARCHENKO | UKR | 25.5 | 17 | 17 |
| 18 | Maria GUERASSIMENKO / Vladimir FUTAS | SVK | 27.0 | 18 | 18 |
| 19 | Diana RENNIK / Aleksei SAKS | EST | 28.5 | 19 | 19 |
| 20 | Marina AGANINA / Artem KNYAZEV | UZB | 30.0 | 20 | 20 |
| 21 | Olga BOGUSLAVSKA / Andrei BROVENKO | LAT | 21 |
Ice Dancing
| FPl. | Name | Nat. | Points | CA | CB | OD | FD |
|---|---|---|---|---|---|---|---|
| 1 | Shae-Lynn BOURNE / Victor KRAATZ | CAN | 2.6 | 1 | 2 | 1 | |
| 2 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 3.0 | 1 | 1 | 2 | |
| 3 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 5.6 | 2 | 3 | 3 | |
| 4 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 7.6 | 3 | 4 | 4 | |
| 5 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 8.8 | 2 | 5 | 5 | |
| 6 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 10.8 | 3 | 6 | 6 | |
| 7 | Tanith BELBIN / Benjamin AGOSTO | USA | 12.8 | 4 | 7 | 7 | |
| 8 | Naomi LANG / Peter TCHERNYSHEV | USA | 14.4 | 4 | 8 | 8 | |
| 9 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 16.4 | 5 | 9 | 9 | |
| 10 | Marie-France DUBREUIL / Patrice LAUZON | CAN | 18.0 | 5 | 10 | 10 | |
| 11 | Federica FAIELLA / Massimo SCALI | ITA | 20.0 | 6 | 11 | 11 | |
| 12 | Megan WING / Aaron LOWE | CAN | 22.0 | 7 | 12 | 12 | |
| 13 | Kristin FRASER / Igor LUKANIN | AZE | 23.2 | 6 | 13 | 13 | |
| 14 | Natalia GUDINA / Alexei BELETSKI | ISR | 25.6 | 8 | 14 | 14 | |
| 15 | Oksana DOMNINA / Maxim SHABALIN | RUS | 26.8 | 7 | 15 | 15 | |
| 16 | Veronika MORAVKOVA / Jiri PROCHAZKA | CZE | 28.8 | 8 | 16 | 16 | |
| 17 | Weina ZHANG / Xiaoming CAO | CHN | 31.4 | 9 | 18 | 17 | |
| 18 | Nora HOFFMANN / Attila ELEK | HUN | 31.8 | 9 | 17 | 18 | |
| 19 | Pamela O'CONNER / Jonathon O'DOUGHERTY | GBR | 34.8 | 11 | 19 | 19 | |
| 20 | Nozomi WATANABE / Akiyuki KIDO | JPN | 36.0 | 10 | 20 | 20 | |
| 21 | Jessica HUOT / Juha VALKAMA | FIN | 39.2 | 11 | 23 | 21 | |
| 22 | Julia GOLOVINA / Oleg VOIKO | UKR | 39.6 | 10 | 21 | 23 | |
| 23 | Roxane PETETIN / Mathieu JOST | FRA | 40.0 | 12 | 22 | 22 | |
| 24 | Anastasia GREBENKINA / Vazgen AZROJAN | ARM | 43.2 | 12 | 24 | 24 | |
| 25 | Natalie BUCK / Trent NELSON-BOND | AUS | 13 | 25 | |||
| 26 | Marina TIMOFEIEVA / Evgeni STRIGANOV | EST | 14 | 26 | |||
| 27 | Agnieszka DULEJ / Slawonir JANICKI | POL | 13 | 27 | |||
| 28 | Clover Mory ZATZMAN / Aurimas RADISAUSKAS | LTU | 15 | 28 | |||
| 29 | Tatiana SINIAVER / Tornike TUKVADZE | GEO | 14 | 29 |