Skate Canada - Results 2002-2003
Skate Canada
National STARSkate Championships

Brampton, Ontario
March 28-30, 2003


Gold Men Triathlon
FPl. Name Nat. Points SS I FS
1 Rodolfo GUILHERME CO 3.0 1 1 1
2 Sylvain LAVOIE NB 6.0 2 2 2

Gold Ladies Triathlon
FPl. Name Nat. Points SS I FS
1 Leanne MOIR WO 7.0 2 4 1
2 Eva MORTENSEN BC 11.0 4 1 6
3 Sarah VINCENT NB 14.0 7 2 5
4 Emma SMITH NS 14.0 1 3 10
5 Alexandra SCHENNACH NO 18.0 10 5 3
6 Arlene PACULAN CO 19.0 5 7 7
7 Katelyn EVANS EO 20.0 9 9 2
8 Amanda SCHIRA SK 20.0 3 6 11
9 Lea SCOTT AB 23.0 8 11 4
10 Anne-Marie SAUVE QC 27.0 6 12 9
11 Emily WHITCHER QC 28.0 12 8 8
12 Jeanna IRWIN MB 36.0 11 13 12
13 Denise DAVISON PE 36.0 13 10 13
14 Katie MALONE NL 42.0 14 14 14

Silver Men Triathlon
FPl. Name Nat. Points SS I FS
1 Travis BEVAN MB 3.0 1 1 1

Silver Ladies Triathlon
FPl. Name Nat. Points SS I FS
1 Rebecca FOWLER NB 8.0 1 1 6
2 Emma HYATT CO 10.0 5 4 1
3 Dayle HENRIKSEN AB 10.0 4 2 4
4 Marianne JOUBERT QC 12.0 7 3 2
5 Vanessa SEU WO 16.0 3 10 3
6 Kimberly MELBOURNE NO 20.0 9 6 5
7 Michelle ANTONIAK BC 20.0 2 9 9
8 Sarah GRIFFIN NS 27.0 10 8 9
9 Elise CARRE QC 27.0 6 7 14
10 Samara YUNG SK 28.0 11 5 12
11 Jillian WHITEWAY NL 31.0 13 11 7
12 Sara CANDLER MB 32.0 12 12 8
13 Natasha PANKHURST EO 34.0 8 13 13
14 Ashton GALLANT PE 39.0 14 14 11
15 Elise CARRÉ QC 13.0 6 7

Gold Biathlon
FPl. Name Nat. Points C1 C2 FD
1 Sara SPATE / Paeton CAMERON AB 3.0 2 2 1
2 Rachel KOTLER / Stephanie STROPPA BC 3.0 1 1 2
3 Cindy HATT / Kim WILSON CO 6.0 3 3 3

Silver Biathlon
FPl. Name Nat. Points C1 C2 FD
1 Courtney RUSSELL / Kyle ELLIOTT CO 2.0 1 1 1