Skate Canada - Results 2002-2003
Skate Canada
BMO Financial Group Skate Canada Festival of Synchronized Skating

Brampton, Ontario
March 28-30, 2003


Festival Junior
FPl. Name Nat. Points FS FS
1 SYNERGY CO 1.5 1 1
2 THE BLADES NO 3.5 3 2
3 BURLINGTON ICE IMAGE WO 4.5 3 3
4 ROYAL BLADES EO 5.0 2 4
5 ICE INSPIRATION EO 7.5 5 5
6 NORTHERN LITES AB 9.0 6 6
7 REGINA SILVER BLADES SK 10.5 7 7
8 ICE RHAPSODY AB 12.0 8 8
9 MOUNT PEARL STARLITES NL 13.5 9 9
10 ICE FYRE EO 15.0 10 10
11 LES ETINCELLES NL 16.5 11 11
12 THE CUTTING EDGE NS 18.0 12 12

Festival Novice
FPl. Name Nat. Points FS FS
1 ICED ENERGY CO 1.5 1 1
2 ILDERTON PRECISIONNAIRES WO 3.0 2 2
3 LEASIDE ICE ELITE CO 5.5 3 4
4 WOODSTOCK WHIRLWINDS WO 6.5 7 3
5 ELITE RIVE SUD QC 7.0 4 5
6 EDMONTON ICE EXCELS AB 8.5 5 6
7 BLACK GOLD AB 10.0 6 7
8 ICE X-CEL BC 12.0 8 8
9 CRYSTAL BLADES EO 14.0 10 9
10 ANCASTER ANGELS WO 14.5 9 10
11 LANGLEY CRYSTAL LITES BC 17.5 13 11
12 LES CHATELAINES QC 18.0 12 12
13 ICICLES NL 19.5 11 14
14 WOLFVILLE STRIKERS NS 20.0 14 13
15 ICE CAPS NL 22.5 15 15

Festival Open
FPl. Name Nat. Points SP FS
1 ELITE RIVE SUD QC 2.5 3 1
2 ILDERTON SILVER JETS WO 2.5 1 2
3 SYNCHRONICITY WO 5.0 4 3
4 ICE X-TREME BC 5.0 2 4
5 NORTHERN LITES AB 7.5 5 5
6 ICED ENERGY CO 9.0 6 6
7 UNIVERSITY OF MANITOBA ICE INTREPID MB 12.0 10 7
8 ICE VIZION BC 12.5 9 8
9 WHIRLING BLADES WO 12.5 7 9
10 SYNCNIFICANCE WO 14.0 8 10

Festival Adult
FPl. Name Nat. Points FS FS
1 THE COMPETITIVE EDGE WO 3.0 2 2
2 ICE SYMPHONY AB 3.5 5 1
3 MIDNIGHT ICE WO 3.5 1 3
4 EXETER CLASSICS WO 6.0 4 4
5 GLOUCESTER FINE LINE EO 6.5 3 5
6 ICE EFFECTS EO 9.0 6 6
7 MID ICE CRISIS CO 10.5 7 7
8 PACIFIC ICE ROCKETTES BC 12.0 8 8