![]() |
Ostrava, Czech Republic
February 24 - March 2, 2003
Junior Men
| FPl. | Name | Nat. | Points | QB | QA | SP | FS |
|---|---|---|---|---|---|---|---|
| 1 | Alexander SHUBIN | RUS | 3.2 | 1 | 3 | 1 | |
| 2 | Evan LYSACEK | USA | 3.4 | 2 | 1 | 2 | |
| 3 | Alban PREAUBERT | FRA | 6.6 | 3 | 4 | 3 | |
| 4 | Kazumi KISHIMOTO | JPN | 8.0 | 1 | 6 | 4 | |
| 5 | Sergei DOBRIN | RUS | 8.8 | 4 | 2 | 6 | |
| 6 | Shawn SAWYER | CAN | 10.6 | 2 | 8 | 5 | |
| 7 | Anton KOVALEVSKI | UKR | 12.6 | 4 | 5 | 8 | |
| 8 | Jialiang WU | CHN | 14.4 | 5 | 9 | 7 | |
| 9 | Daniel D'INCA | ITA | 17.0 | 7 | 7 | 10 | |
| 10 | Damien DJORDJEVIC | FRA | 18.0 | 6 | 11 | 9 | |
| 11 | Martin LIEBERS | GER | 20.2 | 3 | 10 | 13 | |
| 12 | Ryo SHIBATA | JPN | 21.2 | 5 | 12 | 12 | |
| 13 | Ken ROSE | CAN | 21.6 | 7 | 13 | 11 | |
| 14 | Yannick PONSERO | FRA | 27.2 | 6 | 18 | 14 | |
| 15 | Mikko MINKKINEN | FIN | 28.8 | 12 | 15 | 15 | |
| 16 | Sergei SHILIAEV | BLR | 29.0 | 9 | 14 | 17 | |
| 17 | Tomas JANECKO | CZE | 31.6 | 9 | 20 | 16 | |
| 18 | Rui YI | CHN | 31.6 | 10 | 16 | 18 | |
| 19 | Adrian SCHULTHEISS | SWE | 34.4 | 13 | 17 | 19 | |
| 20 | Andrei DOBROKHODOV | AZE | 36.2 | 12 | 19 | 20 | |
| 21 | Dong-Whun LEE | KOR | 39.2 | 8 | 25 | 21 | |
| 22 | Hirokazu KOBAYASHI | JPN | 39.8 | 8 | 21 | 24 | |
| 23 | Przemyslaw DOMANSKI | POL | 41.4 | 14 | 23 | 22 | |
| 24 | Ivan KINCIK | SVK | 41.8 | 14 | 22 | 23 | |
| 25 | Damjan OSTOJIC | SLO | 15 | 24 | |||
| 26 | Sergei KOTOV | ISR | 11 | 27 | |||
| 27 | Yingdi MA | CHN | 10 | 28 | |||
| 28 | Luka CADEZ | SLO | 14 | 26 | |||
| 29 | Matthew WILKINSON | GBR | 11 | 30 | |||
| 30 | Juan LEGAZ | ESP | 13 | 29 | |||
| 31 | Michael CHROLENKO | NOR | 16 | ||||
| 31 | Bertalan ZAKANY | HUN | 16 | ||||
| 33 | Adrian MATEI | ROM | 17 | ||||
| 33 | Alper UCAR | TUR | 17 | ||||
| 35 | Dmitri ANTONI | EST | 18 | ||||
| 35 | Sean CARLOW | AUS | 18 | ||||
| 37 | Edward Ka-Yin CHOW | HKG | 19 | ||||
| 37 | Tomas KATUKEVICIUS | LTU | 19 | ||||
| 39 | Konrad GIERING | RSA | 20 | ||||
| 39 | Jamal OTHMAN | SUI | 20 | ||||
| 41 | Marc CASAL | AND | 21 | ||||
| 41 | Tristan THODE | NZL | 21 | ||||
| 43 | Peter LEE | TPE | 22 | ||||
| 43 | Miguel Angel MOYRON | MEX | 22 | ||||
| 45 | Gegham VARDANYAN | ARM | 23 |
Junior Ladies
| FPl. | Name | Nat. | Points | QB | QA | SP | FS |
|---|---|---|---|---|---|---|---|
| 1 | Yukina OTA | JPN | 2.6 | 1 | 2 | 1 | |
| 2 | Miki ANDO | JPN | 5.0 | 3 | 3 | 2 | |
| 3 | Carolina KOSTNER | ITA | 6.0 | 1 | 1 | 5 | |
| 4 | Mai ASADA | JPN | 8.0 | 2 | 7 | 3 | |
| 5 | Ye Bin MOK | USA | 9.8 | 2 | 5 | 6 | |
| 6 | Beatrisa LIANG | USA | 11.2 | 3 | 10 | 4 | |
| 7 | Binshu XU | CHN | 13.6 | 5 | 6 | 8 | |
| 8 | Lina JOHANSSON | SWE | 14.0 | 4 | 9 | 7 | |
| 9 | Kristina OBLASOVA | RUS | 14.4 | 5 | 4 | 10 | |
| 10 | Louann DONOVAN | USA | 18.0 | 6 | 11 | 9 | |
| 11 | Jenna McCORKELL | GBR | 21.8 | 10 | 8 | 13 | |
| 12 | Viktoria PAVUK | HUN | 22.0 | 8 | 13 | 11 | |
| 13 | Meghan DUHAMEL | CAN | 23.6 | 11 | 12 | 12 | |
| 14 | Candice DIDIER | FRA | 27.8 | 7 | 15 | 16 | |
| 15 | Olga NAIDENOVA | RUS | 28.6 | 8 | 19 | 14 | |
| 16 | Signe RONKA | CAN | 28.6 | 4 | 20 | 15 | |
| 17 | Amanda BILLINGS | CAN | 30.0 | 6 | 16 | 18 | |
| 18 | Ji Eun CHOI | KOR | 30.6 | 13 | 14 | 17 | |
| 19 | Kiira KORPI | FIN | 33.0 | 7 | 17 | 20 | |
| 20 | Giorgia CARROSSA | ITA | 35.8 | 10 | 18 | 21 | |
| 21 | Sara FALOTICO | BEL | 36.0 | 11 | 21 | 19 | |
| 22 | Evgenia MELNIK | BLR | 40.8 | 14 | 22 | 22 | |
| 23 | Irina LUKIANENKO | UKR | 41.6 | 9 | 25 | 23 | |
| 24 | Gintare VOSTRECOVAITE | LTU | 42.6 | 12 | 23 | 24 | |
| 25 | Veronika BENESOVA | CZE | 48.2 | 16 | 28 | 25 | |
| 26 | Katharina HAECKER | GER | 9 | 27 | |||
| 27 | Anja BRATEC | SLO | 14 | 24 | |||
| 28 | Simona OCELKOVA | SVK | 15 | 26 | |||
| 29 | Viviane KAESER | SUI | 12 | 29 | |||
| 30 | Laura FERNANDEZ | ESP | 13 | 31 | |||
| 31 | Joelle BASTIAANS | NED | 15 | 30 | |||
| 32 | Jennifer LEGUILLOUX | AUT | 16 | ||||
| 32 | Fleur MAXWELL | LUX | 16 | ||||
| 34 | Jenna-Anne BUYS | RSA | 17 | ||||
| 35 | Zeljka KRIZMANIC | CRO | 18 | ||||
| 35 | Magdalena LESKA | POL | 18 | ||||
| 37 | Ana Cecilia CANTU | MEX | 19 | ||||
| 37 | Jekaterina FROLOVA | EST | 19 | ||||
| 39 | Simona PUNGA | ROM | 20 | ||||
| 39 | Sonia RADEVA | BUL | 20 | ||||
| 41 | Emilia AHSAN | AUS | 21 | ||||
| 41 | Milessandre FUENTES | AND | 21 | ||||
| 43 | Beril BEKTAS | TUR | 22 | ||||
| 43 | Elena KOVALOVA | LAT | 22 | ||||
| 45 | Maria MASTROGIANNOPOULOU | GRE | 23 | ||||
| 45 | Keren SHUA HAIM | ISR | 23 | ||||
| 47 | Alix-Myra ANDERSON | AUS | 24 | ||||
| 47 | Nina BATES | BIH | 24 |
Junior Pairs
| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Dan ZHANG / Hao ZHANG | CHN | 1.5 | 1 | 1 |
| 2 | Yang DING / Zongfei REN | CHN | 3.5 | 3 | 2 |
| 3 | Jennifer DON / Jonathon HUNT | USA | 5.5 | 5 | 3 |
| 4 | Maria MUKHORTOVA / Pavel LEBEDEV | RUS | 6.0 | 4 | 4 |
| 5 | Julia KARBOVSKAYA / Sergei SLAVNOV | RUS | 6.0 | 2 | 5 |
| 6 | Carla MONTGOMERY / Ryan ARNOLD | CAN | 10.0 | 8 | 6 |
| 7 | Tatiana VOLOSOZHAR / Petro KHARCHENKO | UKR | 10.0 | 6 | 7 |
| 8 | Kristen ROTH / Michael McPHERSON | USA | 11.5 | 7 | 8 |
| 9 | Jessica DUBE / Samuel TETRAULT | CAN | 15.0 | 12 | 9 |
| 10 | Brittany VISE / Nicolas KOLE | USA | 15.5 | 11 | 10 |
| 11 | Veronika HAVLICKOVA / Karel STEFL | CZE | 16.0 | 10 | 11 |
| 12 | Julia BELOGLAZOVA / Andrei BEKH | UKR | 16.5 | 9 | 12 |
| 13 | Rebecca HANDKE / Daniel WENDE | GER | 20.0 | 14 | 13 |
| 14 | Marylin PLA / Yannick BONHEUR | FRA | 20.5 | 13 | 14 |
| 15 | Diana RENNIK / Aleksei SAKS | EST | 22.5 | 15 | 15 |
| 16 | Rumiana SPASSOVA / Staminir TODOROV | BUL | 24.0 | 16 | 16 |
| 17 | Joanna DUSIK / Patryk SZALASNY | POL | 25.5 | 17 | 17 |
| 18 | Ludmila VESIOLAIA / Alexei VESIOLI | LAT | 27.0 | 18 | 18 |
Junior Ice Dancing
| FPl. | Name | Nat. | Points | 1B | 2B | 1A | 2A | OD | FD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oksana DOMNINA / Maxim SHABALIN | RUS | 2.0 | 1 | 1 | 1 | 1 | ||
| 2 | Nora HOFFMANN / Attila ELEK | HUN | 4.0 | 2 | 2 | 2 | 2 | ||
| 3 | Elena ROMANOVSKAYA / Alexander GRACHEV | RUS | 5.6 | 2 | 2 | 3 | 3 | ||
| 4 | Loren GALLER-RABINOWITZ / David MITCHELL | USA | 6.8 | 1 | 1 | 4 | 4 | ||
| 5 | Christina BEIER / William BEIER | GER | 10.2 | 3 | 3 | 5 | 6 | ||
| 6 | Natalia MIKHAILOVA / Arkadi SERGEEV | RUS | 10.4 | 4 | 5 | 6 | 5 | ||
| 7 | Mariana KOZLOVA / Sergei BARANOV | UKR | 13.0 | 4 | 5 | 7 | 7 | ||
| 8 | Alexandra ZARETSKI / Roman ZARETSKI | ISR | 15.2 | 5 | 4 | 9 | 8 | ||
| 9 | Alessia AURELI / Andrea VATURI | ITA | 16.0 | 3 | 3 | 8 | 10 | ||
| 10 | Melissa PIPERNO / Liam DOUGHERTY | CAN | 17.2 | 7 | 4 | 10 | 9 | ||
| 11 | Morgan MATTHEWS / Maxim ZAVOZIN | USA | 20.0 | 6 | 6 | 11 | 11 | ||
| 12 | Kirsten FRISCH / Brent BOMMENTRE | USA | 21.6 | 6 | 6 | 12 | 12 | ||
| 13 | Petra PACHLOVA / Petr KNOTH | CZE | 23.2 | 5 | 7 | 13 | 13 | ||
| 14 | Myriam TRIVIDIC / Gregory SOLER | FRA | 25.2 | 7 | 7 | 14 | 14 | ||
| 15 | Anna ZADOROZHNIUK / Sergei VERBILO | UKR | 27.4 | 8 | 9 | 15 | 15 | ||
| 16 | Barbara HERZOG / Dmitri MATSIJUK | AUT | 29.6 | 9 | 11 | 16 | 16 | ||
| 17 | Marina TIMOFEIEVA / Evgeni STRIGANOV | EST | 30.8 | 10 | 8 | 17 | 17 | ||
| 18 | Xiaoyang YU / Chen WANG | CHN | 32.6 | 8 | 11 | 18 | 18 | ||
| 19 | Candice TOWLER-GREEN / James PHILLIPSON | GBR | 34.6 | 9 | 9 | 20 | 19 | ||
| 20 | Anna CAPPELLINI / Matteo ZANNI | ITA | 36.0 | 11 | 12 | 19 | 20 | ||
| 21 | Daniela KELLER / Fabian KELLER | SUI | 37.4 | 11 | 8 | 21 | 21 | ||
| 22 | Floriane ROKIA / Damien BIANCOTTO | FRA | 41.2 | 12 | 10 | 23 | 23 | ||
| 23 | Zsuzsanna NAGY / Gyorgy ELEK | HUN | 41.2 | 10 | 10 | 22 | 24 | ||
| 24 | Judith HAUNSTETTER / Arne HOENLEIN | GER | 41.6 | 13 | 13 | 24 | 22 | ||
| 25 | Anna GALCHENIUK / Alexander CHERNIAEV | BLR | 12 | 12 | 25 | ||||
| 26 | Paulina URBAN / Marcin TREBACKI | POL | 13 | 13 | 26 | ||||
| 27 | Hey Min KIM / Min Woo KIM | KOR | 14 | 14 | 27 | ||||
| 28 | Tiffany JONES / Daniel O'HANLON | RSA | 14 | 14 | 28 |