![]() |
Beijing, China
October 17-20, 2002
Junior Men
| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Mikhail MAGEROVSKI | RUS | 2.0 | 2 | 1 |
| 2 | Rui YI | CHN | 4.5 | 5 | 2 |
| 3 | Jialiang WU | CHN | 5.0 | 4 | 3 |
| 4 | Dong-Whun LEE | KOR | 6.5 | 3 | 5 |
| 5 | Takemochi OGAMI | JPN | 7.0 | 6 | 4 |
| 6 | Alexander USPENSKI | RUS | 8.5 | 1 | 8 |
| 7 | Makoto NAKATA | JPN | 10.5 | 9 | 6 |
| 8 | Adam ARONOWITZ | USA | 11.0 | 8 | 7 |
| 9 | Evan GIBBS | USA | 14.0 | 10 | 9 |
| 10 | Yang AN | CHN | 14.5 | 7 | 11 |
| 11 | Christopher MABEE | CAN | 16.0 | 12 | 10 |
| 12 | Damien DJORDJEVIC | FRA | 18.5 | 11 | 13 |
| 13 | Jin-Song KIM | PRK | 19.5 | 15 | 12 |
| 14 | Damien MAINPRIZE | CAN | 20.5 | 13 | 14 |
| 15 | Sergei KOTOV | ISR | 22.0 | 14 | 15 |
| 16 | Edward Ka-Yin CHOW | HKG | 24.0 | 16 | 16 |
Junior Ladies
| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Miki ANDO | JPN | 2.0 | 2 | 1 |
| 2 | Beatrisa LIANG | USA | 4.5 | 5 | 2 |
| 3 | Ye Bin MOK | USA | 4.5 | 1 | 4 |
| 4 | Carolina KOSTNER | ITA | 6.0 | 6 | 3 |
| 5 | Akiko SUZUKI | JPN | 7.0 | 4 | 5 |
| 6 | Ashton TESSIER | CAN | 9.5 | 3 | 8 |
| 7 | Fan ZHANG | CHN | 11.0 | 8 | 7 |
| 8 | Lauren WILSON | CAN | 12.5 | 13 | 6 |
| 9 | Anna AGAPOVA | RUS | 14.0 | 10 | 9 |
| 10 | Candice DIDIER | FRA | 14.5 | 9 | 10 |
| 11 | Na HOU | CHN | 17.5 | 7 | 14 |
| 12 | Fleur MAXWELL | LUX | 18.5 | 11 | 13 |
| 13 | Ping LI | CHN | 19.0 | 16 | 11 |
| 14 | Stephanie ZHANG | AUS | 21.0 | 18 | 12 |
| 15 | Un-Ha KIM | PRK | 22.5 | 15 | 15 |
| 16 | Martine ZUIDERWIJK | NED | 23.0 | 14 | 16 |
| 17 | Hae-Lyeum CHO | KOR | 24.0 | 12 | 18 |
| 18 | Olga AGAPKINA | RUS | 25.5 | 17 | 17 |
| 19 | Tiffany CHUNG | TPE | 28.5 | 19 | 19 |
| 20 | Tan Tan YIP | HKG | 30.0 | 20 | 20 |
Junior Pairs
| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Dan ZHANG / Hao ZHANG | CHN | 1.5 | 1 | 1 |
| 2 | Tiffany VISE / Laureano IBARRA | USA | 3.5 | 3 | 2 |
| 3 | Tatiana KOKOREVA / Egor GOLOVKIN | RUS | 5.0 | 2 | 4 |
| 4 | Carla MONTGOMERY / Ryan ARNOLD | CAN | 6.0 | 6 | 3 |
| 5 | Ekaterina GLADKOVA / Anton TOKAREV | RUS | 7.5 | 5 | 5 |
| 6 | Marylin PLA / Yannick BONHEUR | FRA | 9.0 | 4 | 7 |
| 7 | Kyong-Sun KIM / Su-Il KIM | PRK | 9.5 | 7 | 6 |
| 8 | Andrea VARRAUX / David PELLETIER | USA | 12.0 | 8 | 8 |
Junior Dance
| FPl. | Name | Nat. | Points | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Christina BEIER / William BEIER | GER | 2.0 | 1 | 1 | 1 |
| 2 | Ekaterina RUBLEVA / Ivan SHEFER | RUS | 4.0 | 2 | 2 | 2 |
| 3 | Loren GALLER-RABINOWITZ / David MITCHELL | USA | 6.0 | 3 | 3 | 3 |
| 4 | Lauren FLYNN / Leif GISLASON | CAN | 8.0 | 4 | 4 | 4 |
| 5 | Kirsten FRISCH / Brent BOMMENTRE | USA | 10.0 | 5 | 5 | 5 |
| 6 | Pernelle CARRON / Edouard DEZUTTER | FRA | 12.0 | 6 | 6 | 6 |
| 7 | Valerie TAHAR / Mathieu BREMONT | FRA | 14.0 | 7 | 7 | 7 |
| 8 | Polina JAKOBS / Anton SAULIN | RUS | 17.2 | 11 | 8 | 8 |
| 9 | Jia QI / Xu SUN | CHN | 17.6 | 8 | 9 | 9 |
| 10 | Pun-Hui RI / Song-Min RI | PRK | 19.6 | 9 | 10 | 10 |
| 11 | Jiayue WANG / Fei MENG | CHN | 21.6 | 10 | 11 | 11 |
| 12 | Xintong HUANG / Xun ZHENG | CHN | 24.0 | 12 | 12 | 12 |