![]() |
Men
| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Michael WEISS | USA | 3.5 | 5 | 1 |
| 2 | Min ZHANG | CHN | 3.5 | 3 | 2 |
| 3 | Takeshi HONDA | JPN | 5.0 | 2 | 4 |
| 4 | Stanick JEANNETTE | FRA | 5.5 | 5 | 3 |
| 5 | Brian JOUBERT | FRA | 5.5 | 1 | 5 |
| 6 | Vincent RESTENCOURT | FRA | 8.0 | 4 | 6 |
| 7 | Ilia KLIMKIN | RUS | 10.5 | 7 | 7 |
| 8 | Ben FERREIRA | CAN | 13.0 | 10 | 8 |
| 9 | Silvio SMALUN | GER | 13.5 | 7 | 10 |
| 10 | Yamato TAMURA | JPN | 14.5 | 11 | 9 |
| 11 | Jong In HAN | PRK | 15.5 | 9 | 11 |
Ladies
| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Sasha COHEN | USA | 2.0 | 2 | 1 |
| 2 | Yoshie ONDA | JPN | 2.5 | 1 | 2 |
| 3 | Alisa DREI | FIN | 5.0 | 4 | 3 |
| 4 | Elena LIASHENKO | UKR | 6.5 | 5 | 4 |
| 5 | Sarah MEIER | SUI | 6.5 | 3 | 5 |
| 6 | Yukari NAKANO | JPN | 10.0 | 8 | 6 |
| 7 | Dan FANG | CHN | 10.5 | 7 | 7 |
| 8 | Michelle CURRIE | CAN | 11.0 | 6 | 8 |
Pairs
| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Tatiana TOTMIANINA / Maxim MARININ | RUS | 1.5 | 1 | 1 |
| 2 | Sarah ABITBOL / Stephane BERNADIS | FRA | 3.0 | 2 | 2 |
| 3 | Qing PANG / Jian TONG | CHN | 5.0 | 4 | 3 |
| 4 | Dan ZHANG / Hao ZHANG | CHN | 6.5 | 3 | 5 |
| 5 | Tiffany SCOTT / Philip DULEBOHN | USA | 7.5 | 7 | 4 |
| 6 | Viktoria BORZENKOVA / Andrei CHUVILYAEV | RUS | 9.0 | 6 | 6 |
| 7 | Stephanie KALESAVICH / Aaron PARCHEM | USA | 10.5 | 5 | 8 |
| 8 | Eva-Maria FITZE / Rico REX | GER | 11.5 | 9 | 7 |
| 9 | Tatiana CHUVAEVA / Dmitri PALAMARCHUK | UKR | 14.0 | 10 | 9 |
| 10 | Sabrina LEFRANCOIS / Jerome BLANCHARD | FRA | 14.0 | 8 | 10 |
Dance
| FPl. | Name | Nat. | Points | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 2.4 | 2 | 1 | 1 |
| 2 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 4.8 | 1 | 4 | 2 |
| 3 | Tanith BELBIN / Benjamin AGOSTO | USA | 5.4 | 3 | 2 | 3 |
| 4 | Svetlana KULIKOVA / Arseni MARKOV | RUS | 7.4 | 4 | 3 | 4 |
| 5 | Natalia GUDINA / Alexei BELETSKI | ISR | 10.0 | 5 | 5 | 5 |
| 6 | Roxane PETETIN / Mathieu JOST | FRA | 12.0 | 6 | 6 | 6 |
| 7 | Miriam STEINEL / Vladimir TSVETKOV | GER | 14.0 | 7 | 7 | 7 |
| 8 | Weina ZHANG / Xianming CAO | CHN | 17.0 | 9 | 9 | 8 |
| 9 | Nathalie PECHALAT / Fabien BOURZAT | FRA | 17.0 | 8 | 8 | 9 |
| 10 | Rie ARIKAWA / Kenji MIYAMOTO | JPN | 20.0 | 10 | 10 | 10 |