![]() |
Beijing, China
February 10-16, 2003
Men
| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Takeshi HONDA | JPN | 2.0 | 2 | 1 |
| 2 | Min ZHANG | CHN | 3.5 | 3 | 2 |
| 3 | Chengjiang LI | CHN | 3.5 | 1 | 3 |
| 4 | Jeffrey BUTTLE | CAN | 7.5 | 5 | 5 |
| 5 | Emanuel SANDHU | CAN | 8.0 | 8 | 4 |
| 6 | Ryan JAHNKE | USA | 9.0 | 6 | 6 |
| 7 | Yunfei LI | CHN | 11.0 | 4 | 9 |
| 8 | Scott SMITH | USA | 12.5 | 9 | 8 |
| 9 | Fedor ANDREEV | CAN | 13.0 | 12 | 7 |
| 10 | Evan LYSACEK | USA | 15.5 | 11 | 10 |
| 11 | Kensuke NAKANIWA | JPN | 15.5 | 7 | 12 |
| 12 | Kyu-Hyun LEE | KOR | 18.0 | 14 | 11 |
| 13 | Daisuke TAKAHASHI | JPN | 18.0 | 10 | 13 |
| 14 | Bradley SANTER | AUS | 20.5 | 13 | 14 |
| 15 | Stuart BECKINGHAM | AUS | 22.5 | 15 | 15 |
| 16 | Ricky COCKERILL | NZL | 24.0 | 16 | 16 |
| 17 | Sean CARLOW | AUS | 26.5 | 19 | 17 |
| 18 | Manuel SEGURA | MEX | 27.0 | 18 | 18 |
| 19 | Tristan THODE | NZL | 27.5 | 17 | 19 |
| 20 | Adrian ALVARADO | MEX | 30.5 | 21 | 20 |
| 21 | Humberto CONTRERAS | MEX | 31.0 | 20 | 21 |
Ladies
| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Fumie SUGURI | JPN | 1.5 | 1 | 1 |
| 2 | Shizuka ARAKAWA | JPN | 3.0 | 2 | 2 |
| 3 | Yukari NAKANO | JPN | 4.5 | 3 | 3 |
| 4 | Ann Patrice McDONOUGH | USA | 6.0 | 4 | 4 |
| 5 | Jennifer ROBINSON | CAN | 9.0 | 8 | 5 |
| 6 | Dan FANG | CHN | 9.0 | 6 | 6 |
| 7 | Amber CORWIN | USA | 9.5 | 5 | 7 |
| 8 | Joannie ROCHETTE | CAN | 11.5 | 7 | 8 |
| 9 | Anastasia GIMAZETDINOVA | UZB | 14.5 | 11 | 9 |
| 10 | Miriam MANZANO | AUS | 15.0 | 10 | 10 |
| 11 | Siyin SUN | CHN | 16.5 | 9 | 12 |
| 12 | Annie BELLEMARE | CAN | 18.0 | 14 | 11 |
| 13 | Bit-Na PARK | KOR | 19.0 | 12 | 13 |
| 14 | Yan LIU | CHN | 20.5 | 13 | 14 |
| 15 | Joanne CARTER | AUS | 23.0 | 16 | 15 |
| 16 | Shirene HUMAN | RSA | 24.5 | 17 | 16 |
| 17 | Young-Eun CHOI | KOR | 24.5 | 15 | 17 |
| 18 | Sun-Bin LEE | KOR | 27.5 | 19 | 18 |
| 19 | Sarah-Yvonne PRYTULA | AUS | 28.0 | 18 | 19 |
| 20 | Ana Cecilia CANTU | MEX | 30.0 | 20 | 20 |
| 21 | Jenna-Anne BUYS | RSA | 32.5 | 23 | 21 |
| 22 | Diane CHEN | TPE | 34.0 | 24 | 22 |
| 23 | Abigail PIETERSEN | RSA | 34.0 | 22 | 23 |
| 24 | Gladys OROZCO | MEX | 34.5 | 21 | 24 |
| 25 | Shirley Hsin Hui TSAI | TPE | 25 | ||
| 26 | Imelda-Rose HEGERTY | NZL | 26 | ||
| 27 | Ingrid ROTH | MEX | 27 |
Pairs
| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Xue SHEN / Hongbo ZHAO | CHN | 1.5 | 1 | 1 |
| 2 | Qing PANG / Jian TONG | CHN | 3.0 | 2 | 2 |
| 3 | Dan ZHANG / Hao ZHANG | CHN | 4.5 | 3 | 3 |
| 4 | Anabelle LANGLOIS / Patrice ARCHETTO | CAN | 6.0 | 4 | 4 |
| 5 | Tiffany SCOTT / Philip DULEBOHN | USA | 7.5 | 5 | 5 |
| 6 | Kathryn ORSCHER / Garrett LUCASH | USA | 10.0 | 8 | 6 |
| 7 | Yuko KAWAGUCHI / Alexander MARKUNTSOV | JPN | 10.0 | 6 | 7 |
| 8 | Jacinthe LARIVIERE / Lenny FAUSTINO | CAN | 11.5 | 7 | 8 |
| 9 | Elizabeth PUTNAM / Sean WIRTZ | CAN | 14.0 | 10 | 9 |
| 10 | Marina AGANINA / Artem KNYAZEV | UZB | 15.5 | 11 | 10 |
| R | Rena INOUE / John BALDWIN, Jr. | USA | 9 |
Dance
| FPl. | Name | Nat. | Points | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Shae-Lynn BOURNE / Victor KRAATZ | CAN | 2.0 | 1 | 1 | 1 |
| 2 | Tanith BELBIN / Benjamin AGOSTO | USA | 4.8 | 4 | 2 | 2 |
| 3 | Naomi LANG / Peter TCHERNYSHEV | USA | 5.6 | 2 | 3 | 3 |
| 4 | Marie-France DUBREUIL / Patrice LAUZON | CAN | 7.6 | 3 | 4 | 4 |
| 5 | Megan WING / Aaron LOWE | CAN | 10.0 | 5 | 5 | 5 |
| 6 | Melissa GREGORY / Denis PETUKHOV | USA | 12.0 | 6 | 6 | 6 |
| 7 | Weina ZHANG / Xiaoming CAO | CHN | 14.0 | 7 | 7 | 7 |
| 8 | Rie ARIKAWA / Kenji MIYAMOTO | JPN | 17.0 | 9 | 9 | 8 |
| 9 | Nozomi WATANABE / Akiyuki KIDO | JPN | 17.0 | 8 | 8 | 9 |
| 10 | Fang YANG / Chongbo GAO | CHN | 20.0 | 10 | 10 | 10 |
| 11 | Xiaoyang YU / Chen WANG | CHN | 22.6 | 11 | 12 | 11 |
| 12 | Olga AKIMOVA / Ramil SARKULOV | UZB | 24.6 | 12 | 13 | 12 |
| R | Natalie BUCK / Trent NELSON-BOND | AUS | 13 | 11 |