![]() |
Spring Cup (Synchronized Skating)
Milan, Italy
February 15-17, 2002
Senior
| FPl. | Name | Nat. | FP | SP | FS |
|---|---|---|---|---|---|
| 1 | ROCKETTES | FIN | 1.5 | 1 | 1 |
| 2 | BLACK ICE | CAN | 3.0 | 2 | 2 |
| 3 | HAYDENETTES | USA | 5.0 | 4 | 3 |
| 4 | LES SUPREMES | CAN | 5.5 | 3 | 4 |
| 5 | TEAM BERLIN 1 | GER | 7.5 | 5 | 5 |
| 6 | STAMFORD & COMPANY | CAN | 9.0 | 6 | 6 |
| 7 | CRYSTALLETTES | USA | 10.5 | 7 | 7 |
| 8 | HOT SHIVERS | ITA | 12.0 | 8 | 8 |
| 9 | FILIAE ABOENSES | FIN | 13.5 | 9 | 9 |
| 10 | SHINING BLADES | ITA | 15.0 | 10 | 10 |
| 11 | ETOILES | ITA | 16.5 | 11 | 11 |
| 12 | SHOOTING STARS | GER | 19.0 | 14 | 12 |
| 13 | ZAGREB SNOWFLAKES | CRO | 19.0 | 12 | 13 |
| 14 | SYDNEY ICE IMPRESSIONS | AUS | 21.5 | 15 | 14 |
| 15 | BLACK ROSE | HUN | 21.5 | 13 | 15 |
| 16 | ICE CUBES | ISL | 24.0 | 16 | 16 |
Junior
| FPl. | Name | Nat. | FP | SP | FS |
|---|---|---|---|---|---|
| 1 | ICE INFINITI | CAN | 1.5 | 1 | 1 |
| 2 | TEAM CONVIVIUM | SWE | 3.5 | 3 | 2 |
| 3 | MUSKETEERS | FIN | 5.0 | 4 | 3 |
| 4 | ICE LIGHTNING | CAN | 5.0 | 2 | 4 |
| 5 | TEAM FINTASTIC | FIN | 7.5 | 5 | 5 |
| 6 | K-W ROYALES | CAN | 9.0 | 6 | 6 |
| 7 | REFLECTIONS | FIN | 11.0 | 8 | 7 |
| 8 | HOT SHIVERS | ITA | 11.5 | 7 | 8 |
| 9 | SUPERETTES | USA | 13.5 | 9 | 9 |
| 10 | SHINING BLADES | ITA | 15.0 | 10 | 10 |
| 11 | ICE METRICS | GBR | 16.5 | 11 | 11 |
| 12 | ICE CRYSTALS | ITA | 18.0 | 12 | 12 |
| 13 | SWEET MOZART | AUT | 19.5 | 13 | 13 |