![]() |
Salt Lake City, Utah, USA
February 8-24, 2002
| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alexei YAGUDIN | RUS | 1.5 | 1 | 1 |
| 2 | Evgeni PLUSHENKO | RUS | 4.0 | 4 | 2 |
| 3 | Timothy GOEBEL | USA | 4.5 | 3 | 3 |
| 4 | Takeshi HONDA | JPN | 5.0 | 2 | 4 |
| 5 | Alexander ABT | RUS | 7.5 | 5 | 5 |
| 6 | Todd ELDREDGE | USA | 10.5 | 9 | 6 |
| 7 | Michael WEISS | USA | 11.0 | 8 | 7 |
| 8 | Elvis STOJKO | CAN | 11.5 | 7 | 8 |
| 9 | Chengjiang LI | CHN | 12.0 | 6 | 9 |
| 10 | Anthony LIU | AUS | 15.0 | 10 | 10 |
| 11 | Frederic DAMBIER | FRA | 16.5 | 11 | 11 |
| 12 | Kevin van der PERREN | BEL | 19.5 | 13 | 13 |
| 13 | Ivan DINEV | BUL | 20.0 | 12 | 14 |
| 14 | Brian JOUBERT | FRA | 20.5 | 17 | 12 |
| 15 | Stephane LAMBIEL | SUI | 24.0 | 16 | 16 |
| 16 | Min ZHANG | CHN | 24.5 | 19 | 15 |
| 17 | Vakhtang MURVANIDZE | GEO | 26.0 | 18 | 17 |
| 18 | Dmitri DMITRENKO | UKR | 28.5 | 21 | 18 |
| 19 | Roman SKORNIAKOV | UZB | 29.0 | 20 | 19 |
| 20 | Yunfei LI | CHN | 30.0 | 14 | 23 |
| 21 | Sergei DAVYDOV | BLR | 31.5 | 15 | 24 |
| 22 | Yosuke TAKEUCHI | JPN | 32.0 | 24 | 20 |
| 23 | Gheorghe CHIPER | ROM | 32.5 | 23 | 21 |
| 24 | Sergei RYLOV | AZE | 33.0 | 22 | 22 |
| 25 | Zoltan TOTH | HUN | 25 | ||
| 26 | Angelo DOLFINI | ITA | 26 | ||
| 27 | Margus HERNITS | EST | 27 | ||
| 28 | Kyu-Hyun LEE | KOR | 28 | ||
| R | Emanuel SANDHU | CAN |
|
FPl. |
Name |
Nat. |
Points |
SP |
FS |
|---|---|---|---|---|---|
| 1 | Sarah HUGHES | USA | 3.0 | 4 | 1 |
| 2 | Irina SLUTSKAYA | RUS | 3.0 | 2 | 2 |
| 3 | Michelle KWAN | USA | 3.5 | 1 | 3 |
| 4 | Sasha COHEN | USA | 5.5 | 3 | 4 |
| 5 | Fumie SUGURI | JPN | 8.5 | 7 | 5 |
| 6 | Maria BUTYRSKAYA | RUS | 8.5 | 5 | 6 |
| 7 | Jennifer ROBINSON | CAN | 11.0 | 8 | 7 |
| 8 | Julia SEBESTYEN | HUN | 11.0 | 6 | 8 |
| 9 | Viktoria VOLCHKOVA | RUS | 16.0 | 12 | 10 |
| 10 | Silvia FONTANA | ITA | 17.5 | 11 | 12 |
| 11 | Elina KETTUNEN | FIN | 18.0 | 18 | 9 |
| 12 | Galina MANIACHENKO | UKR | 18.5 | 15 | 11 |
| 13 | Sarah MEIER | SUI | 20.5 | 9 | 16 |
| 14 | Elena LIASHENKO | UKR | 21.0 | 16 | 13 |
| 15 | Laetitia HUBERT | FRA | 22.0 | 14 | 15 |
| 16 | Vanessa GUSMEROLI | FRA | 22.0 | 10 | 17 |
| 17 | Yoshie ONDA | JPN | 22.5 | 17 | 14 |
| 18 | Julia SOLDATOVA | BLR | 29.0 | 22 | 18 |
| 19 | Idora HEGEL | CRO | 30.5 | 23 | 19 |
| 20 | Vanessa GIUNCHI | ITA | 30.5 | 21 | 20 |
| 21 | Zuzana BABIAKOVA | SVK | 31.0 | 20 | 21 |
| 22 | Mojca KOPAC | SLO | 31.5 | 19 | 22 |
| 23 | Roxana LUCA | ROM | 35.0 | 24 | 23 |
| R | Tatiana MALININA | UZB | 13 | ||
| 25 | Stephanie ZHANG | AUS | 25 | ||
| 26 | Bit-Na PARK | KOR | 26 | ||
| 27 | Julia LEBEDEVA | ARM | 27 |
|
FPl. |
Name |
Nat. |
Points |
SP |
FS |
|---|---|---|---|---|---|
| 1 | Elena BEREZHNAYA / Anton SIKHARULIDZE | RUS | NA | 1 | NA |
| 1 | Jamie SALE / David PELLETIER | CAN | NA | 2 | NA |
| 3 | Xue SHEN / Hongbo ZHAO | CHN | 4.5 | 3 | 3 |
| 4 | Tatiana TOTMIANINA / Maxim MARININ | RUS | 6.0 | 4 | 4 |
| 5 | Kyoko INA / John ZIMMERMAN | USA | 7.5 | 5 | 5 |
| 6 | Maria PETROVA / Alexei TIKHONOV | RUS | 9.0 | 6 | 6 |
| 7 | Dorota ZAGORSKA / Mariusz SIUDEK | POL | 11.0 | 8 | 7 |
| 8 | Katerina BERANKOVA / Otto DLABOLA | CZE | 11.5 | 7 | 8 |
| 9 | Qing PANG / Jian TONG | CHN | 14.0 | 10 | 9 |
| 10 | Jacinthe LARIVIERE / Lenny FAUSTINO | CAN | 16.5 | 13 | 10 |
| 11 | Dan ZHANG / Hao ZHANG | CHN | 16.5 | 9 | 12 |
| 12 | Anabelle LANGLOIS / Patrice ARCHETTO | CAN | 18.0 | 14 | 11 |
| 13 | Tiffany SCOTT / Philip DULEBOHN | USA | 18.5 | 11 | 13 |
| 14 | Mariana KAUTZ / Norman JESCHKE | GER | 21.0 | 12 | 15 |
| 15 | Aliona SAVCHENKO / Stanislav MOROZOV | UKR | 22.0 | 16 | 14 |
| 16 | Tatiana CHUVAEVA / Dmitri PALAMARCHUK | UKR | 23.5 | 15 | 16 |
| 17 | Olga BESTANDIGOVA / Jozef BESTANDIG | SVK | 25.5 | 17 | 17 |
| 18 | Natalia PONOMAREVA / Evgeni SVIRIDOV | UZB | 27.0 | 18 | 18 |
| 19 | Michela COBISI / Ruben de PRA | ITA | 28.5 | 19 | 19 |
|
FPl. |
Name |
Nat. |
Points |
C1 |
C2 |
OD |
FD |
|---|---|---|---|---|---|---|---|
| 1 | Marina ANISSINA / Gwendal PEIZERAT | FRA | 2.0 | 1 | 1 | 1 | 1 |
| 2 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 4.0 | 2 | 2 | 2 | 2 |
| 3 | Barbara FUSAR POLI / Maurizio MARGAGLIO | ITA | 6.0 | 3 | 3 | 3 | 3 |
| 4 | Shae-Lynn BOURNE / Victor KRAATZ | CAN | 8.0 | 4 | 4 | 4 | 4 |
| 5 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 10.0 | 5 | 5 | 5 | 5 |
| 6 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 12.0 | 6 | 6 | 6 | 6 |
| 7 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 14.0 | 7 | 7 | 7 | 7 |
| 8 | Kati WINKLER / Rene LOHSE | GER | 16.0 | 8 | 8 | 8 | 8 |
| 9 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 19.0 | 10 | 10 | 10 | 9 |
| 10 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 19.0 | 9 | 9 | 9 | 10 |
| 11 | Naomi LANG / Peter TCHERNYSHEV | USA | 22.2 | 12 | 11 | 11 | 11 |
| 12 | Marie-France DUBREUIL / Patrice LAUZON | CAN | 23.8 | 12 | 12 | 12 | |
| 13 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 26.0 | 13 | 13 | 13 | 13 |
| 14 | Eliane HUGENTOBLER / Daniel HUGENTOBLER | SUI | 28.4 | 15 | 15 | 14 | 14 |
| 15 | Marika HUMPHREYS / Vitali BARANOV | GBR | 30.4 | 16 | 16 | 15 | 15 |
| 16 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 31.2 | 14 | 14 | 16 | 16 |
| 17 | Kristin FRASER / Igor LUKANIN | AZE | 34.6 | 17 | 17 | 18 | 17 |
| 18 | Federica FAIELLA / Massimo SCALI | ITA | 35.4 | 18 | 18 | 17 | 18 |
| 19 | Natalia GUDINA / Alexei BELETSKY | ISR | 38.0 | 19 | 19 | 19 | 19 |
| 20 | Katarina KOVALOVA / David SZURMAN | CZE | 40.4 | 21 | 21 | 20 | 20 |
| 21 | Julia GOLOVINA / Oleg VOIKO | UKR | 43.4 | 22 | 22 | 21 | 22 |
| 22 | Weina ZHANG / Xianming CAO | CHN | 44.0 | 23 | 23 | 23 | 21 |
| 23 | Beata HANDRA / Charles SINEK | USA | 44.2 | 20 | 20 | 22 | 23 |
| 24 | Tae-Hwa YANG / Chuen-Gun LEE | KOR | 48.0 | 24 | 24 | 24 | 24 |