Skate Canada - Mladost Trophy
Skate Canada
Mladost Trophy

Zagreb, Croatia
March 14-16, 2002


Junior Men

FPl.

Name

Nat.

FP

SP

FS

1 Kazumi Kishimoto JPN 1.5 1 1
2 Makoto Nakata JPN 3.0 2 2
3 Damien Mainprize CAN 5.5 3 4
4 John Hamer GBR 6.0 6 3
5 Simon Surridge GBR 9.5 9 5
6 Nick Rigby GBR 9.5 7 6
7 Tommi Piiroinen FIN 9.5 5 7
8 Michael Craigmyle CAN 10.0 4 8
9 Luka Cadez SLO 14.0 8 10
10 Tomas Janecko CZE 14.5 11 9
11 Tristan Thode NZL 16.0 10 11

Junior Ladies

FPl.

Name

Nat.

FP

SP

FS

1 Cynthia Phaneuf CAN 2.0 2 1
2 Amanda Billings CAN 4.5 5 2
3 Vikki Hodges GBR 5.5 1 5
4 Danielle Guppy GBR 7.0 8 3
5 Constanze Paulins GBR 7.5 7 4
6 Mirja Siukonen FIN 8.5 5 6
7 Sanna Remes FIN 9.0 4 7
8 Anja Bratec SLO 9.5 3 8
9 Nena Stojanovic SLO 13.5 9 9
10 Kristina Stepanova RUS 15.5 11 10
11 Natasa Bahat CRO 17.0 12 11
12 Kaja Otovic SLO 18.5 13 12
13 Helena Pozojevic CRO 20.5 15 13
14 Ivana Pavokovic CRO 21.0 14 14
R Zeljka Krizmanic CRO 10
R Uliyana Novolitska UKR

Novice Men

FPl.

Name

Nat.

FP

SP

FS

1 Maxime-Billy Fortin CAN 1.5 1 1
2 Morinaga Kosuke JPN 3.0 2 2
3 David Richardson GBR 6.0 4 4
4 Elliot Hilton GBR 6.5 3 5
5 Urban Kalsek SLO 7.0 8 3
6 Andrew Bassi AUS 8.5 5 6
7 Tornislav Biscan CRO 10.0 6 7
8 Mathieu Wilson NZL 11.5 7 8
R Nikita Tereshchenko UKR

Novice Ladies

FPl.

Name

Nat.

FP

SP

FS

1 Asada Mai JPN 2.5 3 1
2 Ishigami Eri JPN 2.5 1 2
3 Jessica Dubé CAN 4.0 2 3
4 Rebecca Collett GBR 7.0 4 5
5 Melisa Lahdeoja FIN 9.0 10 4
6 Shannon Waring GBR 10.0 8 6
7 Catherine Parkinson GBR 10.5 7 7
8 Janna Kupec AUS 10.5 5 8
9 Tina Narobe SLO 13.0 6 10
10 Toni-Lee Sykes GBR 13.5 9 9
11 Vicky Kuo NZL 18.0 14 11
12 Emina Heric CRO 18.0 12 12
13 Andrea Kumar CRO 19.5 13 13
R Ana Kovacic SLO 11
R Anja Otovic SLO
R Manja Robic-Zima SLO
R Yuliya Dun UKR