![]() |
2002 World Junior Figure Skating Championships
Hamar, Norway
March 4-10, 2002
Men
| FPl. | Name | Nat. | Points | QB | QA | SP | FS |
|---|---|---|---|---|---|---|---|
| 1 | Daisuke TAKAHASHI | JPN | 3.0 | 1 | 1 | 2 | |
| 2 | Kevin VAN DER PERREN | BEL | 3.6 | 2 | 3 | 1 | |
| 3 | Stanislav TIMCHENKO | RUS | 6.2 | 5 | 2 | 3 | |
| 4 | Xiadong MA | CHN | 7.8 | 1 | 4 | 5 | |
| 5 | Damien DJORDIEVIC | FRA | 8.2 | 3 | 5 | 4 | |
| 6 | Gregor URBAS | SLO | 13.4 | 4 | 8 | 7 | |
| 7 | Nicholas YOUNG | CAN | 13.8 | 6 | 9 | 6 | |
| 8 | Yannick PONSERO | FRA | 15.2 | 3 | 10 | 8 | |
| 9 | Yingdi MA | CHN | 19.6 | 6 | 12 | 10 | |
| 10 | Nicholas LAROCHE | USA | 19.6 | 5 | 6 | 14 | |
| 11 | Shawn SAWYER | CAN | 22.2 | 12 | 14 | 9 | |
| 12 | Ari-Pekka NURMENKARI | FIN | 22.6 | 10 | 11 | 12 | |
| 13 | Anton KOVALEVSKI | UKR | 23.4 | 7 | 16 | 11 | |
| 14 | Andrei GRIAZEV | RUS | 24.8 | 9 | 7 | 17 | |
| 15 | Ryan BRADLEY | USA | 25.6 | 4 | 15 | 15 | |
| 16 | Shaun ROGERS | USA | 27.6 | 8 | 19 | 13 | |
| 17 | Jean-Michel DEBAY | FRA | 28.8 | 2 | 20 | 16 | |
| 18 | Jamal OTHMAN | SUI | 31.4 | 9 | 13 | 20 | |
| 19 | Andrei DOBROKHODOV | AZE | 33.4 | 7 | 21 | 18 | |
| 20 | Martin LIEBERS | GER | 34.8 | 14 | 17 | 19 | |
| 21 | Paolo BACCHINI | ITA | 38.8 | 10 | 18 | 24 | |
| 22 | Tristan COUSINS | GBR | 40.0 | 8 | 23 | 23 | |
| 23 | Maciej KUS | POL | 40.2 | 15 | 22 | 21 | |
| 24 | Matthew WILKINSON | GBR | 41.4 | 11 | 25 | 22 | |
| 25 | Sergei KOTOV | ISR | 13 | 24 | |||
| 26 | Bertalan ZAKANY | HUN | 11 | 26 | |||
| 27 | Niklas HOGNER | SWE | 13 | 28 | |||
| 28 | Ivan KINCIK | SVK | 15 | 27 | |||
| 29 | Dong-Whun LEE | KOR | 12 | 30 | |||
| 30 | Michal MATLOCH | CZE | 14 | 29 | |||
| 31 | Daniel HARRIES | AUS | 16 | ||||
| 31 | Dmitri MALOCHNIKOV | BLR | 16 | ||||
| 33 | Vladimir BELOMOIN | UZB | 17 | ||||
| 33 | Adrian MATEI | ROM | 17 | ||||
| 35 | Alper UCAR | TUR | 18 | ||||
| 35 | Benedict WU | TPE | 18 | ||||
| 37 | Marc GIRONELLA | ESP | 19 | ||||
| 37 | Manuel SEGURA | MEX | 19 | ||||
| 39 | Marc CASAL | AND | 20 | ||||
| 39 | Gegham VARDANYAN | ARM | 20 |
Ladies
| FPl. | Name | Nat. | Points | QB | QA | SP | FS |
|---|---|---|---|---|---|---|---|
| 1 | Ann Patrice McDONOUGH | USA | 2.0 | 1 | 1 | 1 | |
| 2 | Yukari NAKANO | JPN | 4.6 | 2 | 3 | 2 | |
| 3 | Miki ANDO | JPN | 5.8 | 1 | 4 | 3 | |
| 4 | Beatrisa LIANG | USA | 10.2 | 3 | 5 | 6 | |
| 5 | Joannie ROCHETTE | CAN | 10.6 | 2 | 8 | 5 | |
| 6 | Louann DONOVAN | USA | 11.8 | 3 | 11 | 4 | |
| 7 | Stephanie ZHANG | AUS | 12.8 | 4 | 2 | 10 | |
| 8 | Lauren WILSON | CAN | 14.6 | 4 | 10 | 7 | |
| 9 | Yukina OTA | JPN | 15.0 | 6 | 6 | 9 | |
| 10 | Carolina KOSTNER | ITA | 17.4 | 10 | 9 | 8 | |
| 11 | Kristina OBLASOVA | RUS | 20.6 | 11 | 7 | 12 | |
| 12 | Jenna McCORKELL | GBR | 24.2 | 10 | 12 | 13 | |
| 13 | Viktoria PAVUK | HUN | 25.0 | 5 | 20 | 11 | |
| 14 | Asa PERSSON | SWE | 26.0 | 9 | 14 | 14 | |
| 15 | Roxana LUCA | ROM | 28.0 | 8 | 13 | 17 | |
| 16 | Susanne STADLMÜLLER | GER | 28.6 | 9 | 15 | 16 | |
| 17 | Tatiana BASOVA | RUS | 30.8 | 5 | 18 | 18 | |
| 18 | Kimena BROG MEIER | SUI | 31.2 | 6 | 23 | 15 | |
| 19 | Magdalena LESKA | POL | 35.4 | 13 | 17 | 20 | |
| 20 | Ekaterina BURTSEVA | RUS | 35.4 | 7 | 16 | 23 | |
| 21 | Sara FALOTICO | BEL | 35.6 | 8 | 19 | 21 | |
| 22 | Svetlana PILIPENKO | UKR | 36.4 | 12 | 21 | 19 | |
| 23 | Sari HAKOLA | FIN | 38.0 | 7 | 22 | 22 | |
| 24 | Silvia KONCOKOVA | SVK | 43.4 | 11 | 25 | 24 | |
| 25 | Madeleine DALENG | NOR | 50.8 | 18 | 31 | 25 | |
| 26 | Jubilee-Jenna MANDL | AUT | 13 | 24 | |||
| 27 | Jenna-Anne BUYS | RSA | 14 | 26 | |||
| 28 | Henna HIETALA | FIN | 15 | 27 | |||
| 29 | Lucie KRAUSOVA | CZE | 12 | 29 | |||
| 30 | Kristina MICHAILOVA | BLR | 15 | 28 | |||
| 31 | Gintare VOSTRECOVAITE | LTU | 14 | 30 | |||
| 32 | Sun-Bin LEE | KOR | 16 | ||||
| 32 | Qingyun WANG | CHN | 16 | ||||
| 34 | Christiane BERGER | GER | 17 | ||||
| 34 | Martine ZUIDERWIJK | NED | 17 | ||||
| 36 | Anne-Sophie CALVEZ | FRA | 18 | ||||
| 37 | Diana Y. CHEN | TPE | 19 | ||||
| 37 | Zeljka KRIZMANIC | CRO | 19 | ||||
| 39 | Teodora POSTIC | SLO | 20 | ||||
| 39 | Sonia RADEVA | BUL | 20 | ||||
| 41 | Kristiina DAUB | EST | 21 | ||||
| 41 | Bianka PADAR | HUN | 21 | ||||
| 43 | Melissandre FUENTES | AND | 22 | ||||
| 43 | Maria MASTROGIANNOPOULOU | GRE | 22 | ||||
| 45 | Rebeca GARCIA | ESP | 23 | ||||
| 45 | Ksenia JASTSENJSKI | YUG | 23 | ||||
| 47 | Salur DUYGU | TUR | 24 | ||||
| 47 | Helena GARCIA | MEX | 24 |
Pairs
| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Elena RIABCHUK / Stanislav ZAKHAROV | RUS | 2.0 | 2 | 1 |
| 2 | Julia KARBOVSKAYA / Sergei SLAVNOV | RUS | 2.5 | 1 | 2 |
| 3 | Yang DING / Zhongfei REN | CHN | 4.5 | 3 | 3 |
| 4 | Maria MUKHORTOVA / Pavel LEBEDEV | RUS | 6.5 | 5 | 4 |
| 5 | Carla MONTGOMERY / Ryan ARNOLD | CAN | 7.0 | 4 | 5 |
| 7 | Tiffany STIEGLER / Johnnie STIEGLER | USA | 12.5 | 13 | 6 |
| 8 | Julia BELOGLAZOVA / Andrei BEKH | UKR | 12.5 | 9 | 8 |
| 9 | Johanna PURDY / Kevin MAGUIRE | CAN | 13.0 | 8 | 9 |
| 10 | Tatiana VOLOSOZHAR / Petro KHARCHENKO | UKR | 14.5 | 7 | 11 |
| 11 | Veronika HAVLICKOVA / Karel STEFL | CZE | 15.5 | 11 | 10 |
| 12 | Colette APPEL / Lee HARRIS | USA | 17.0 | 10 | 12 |
| 13 | Diana RENNIK / Aleksei SAKS | EST | 20.0 | 14 | 13 |
| 14 | Dominika PIATKOWSKA / Alexandr LEVINTSOV | POL | 20.0 | 12 | 14 |
Dance
| FPl. | Name | Nat. | Points | C1 | C2 | OD | FD |
|---|---|---|---|---|---|---|---|
| 1 | Tanith BELBIN / Benjamin AGOSTO | USA | 2.0 | 1 | 1 | 1 | 1 |
| 2 | Elena KHALIAVINA / Maxim SHABALIN | RUS | 4.0 | 2 | 2 | 2 | 2 |
| 3 | Elena ROMANOVSKAYA / Alexander GRACHEV | RUS | 6.0 | 3 | 3 | 3 | 3 |
| 4 | Miriam STEINEL / Vladimir TSVETKOV | GER | 8.0 | 4 | 4 | 4 | 4 |
| 5 | Nora HOFFMANN / Attila ELEK | HUN | 10.8 | 6 | 5 | 6 | 5 |
| 6 | Natalie PECHALAT / Fabien BOURZAT | FRA | 11.8 | 7 | 7 | 5 | 6 |
| 7 | Oksana DOMNINA / Maxim BOLOTIN | RUS | 13.4 | 5 | 6 | 7 | 7 |
| 8 | Anna ZADOROZHNIUK / Sergei VERBILO | UKR | 16.4 | 9 | 9 | 8 | 8 |
| 9 | Mariana KOZLOVA / Sergei BARANOV | UKR | 17.6 | 8 | 8 | 9 | 9 |
| 10 | Alessia AURELI / Andrea VATURI | ITA | 21.2 | 12 | 11 | 11 | 10 |
| 11 | Christina BEIER / William BEIER | GER | 22.0 | 10 | 10 | 10 | 12 |
| 12 | Loren GALLER-RABINOWITZ / David MITCHELL | USA | 23.2 | 13 | 12 | 12 | 11 |
| 13 | Myriam TRIVIDIC / Yann ABBACK | FRA | 26.4 | 11 | 14 | 14 | 13 |
| 14 | Mylene GIRARD / Brian INNES | CAN | 27.2 | 14 | 13 | 13 | 14 |
| 15 | Agata ROSLONSKA / Michal TOMASZEWSKI | POL | 30.0 | 15 | 15 | 15 | 15 |
| 16 | Lauren FLYNN / Leif GISLASON | CAN | 33.0 | 20 | 17 | 16 | 16 |
| 17 | Tatiana SINIAVER / Tornike TUKVADZE | GEO | 35.8 | 18 | 19 | 19 | 17 |
| 18 | Julia GRIGORENKO / Alexander SHAKALOV | UKR | 35.8 | 17 | 18 | 18 | 18 |
| 19 | Alexandra ZARETSKI / Roman ZARETSKI | ISR | 37.0 | 19 | 20 | 17 | 19 |
| 20 | Lucie KADLCAKOVA / Hynek BILEK | CZE | 38.4 | 16 | 16 | 20 | 20 |
| 21 | Marina TIMOFEIEVA / Evgeni STRIGANOV | EST | 43.4 | 22 | 22 | 21 | 22 |
| 22 | Candice TOWLER-GREEN / James PHILLIPSON | GBR | 44.4 | 25 | 23 | 23 | 21 |
| 23 | Petra PACHLOVA / Petr KNOTH | CZE | 44.6 | 21 | 21 | 22 | 23 |
| 24 | Daniela KELLER / Fabian KELLER | SUI | 48.0 | 24 | 24 | 24 | 24 |
| 25 | Petra NEMETHI / Daniel GAL | HUN | 23 | 25 | 26 | ||
| 26 | Julia KLOCHKO / Ramil SARKULOV | UZB | 26 | 26 | 25 | ||
| 27 | Hye Min KIM / Min Woo KIM | KOR | 27 | 27 | 27 |