![]() |
ISU Junior Grand Prix of Figure Skating
Salchow Trophy 2001
Malmö, Sweden
November 1-4, 2001
Men
| FPl. | Name | Nat. | FP | SP | FS |
|---|---|---|---|---|---|
| 1 | Andrei GRIAZEV | RUS | 1.5 | 1 | 1 |
| 2 | Xiaodong MA | CHN | 3.0 | 2 | 2 |
| 3 | Ari-Pekka NURMENKARI | FIN | 5.0 | 4 | 3 |
| 4 | Damien DJORDIEVIC | FRA | 6.5 | 5 | 4 |
| 5 | Marc-Andre CRAIG | CAN | 8.5 | 3 | 7 |
| 6 | Serguei DOBRIN | RUS | 9.5 | 7 | 6 |
| 7 | Ken ROSE | CAN | 10.0 | 10 | 5 |
| 8 | Radomir SOUMAR | GER | 13.0 | 8 | 9 |
| 9 | Mehdi NAFAKH | FRA | 13.0 | 6 | 10 |
| 10 | Tristan COUSINS | GBR | 15.0 | 14 | 8 |
| 11 | Matthew WILKINSON | GBR | 18.5 | 15 | 11 |
| 12 | Sergei KOTOV | ISR | 18.5 | 11 | 13 |
| 13 | Niklas HOGNER | SWE | 20.0 | 16 | 12 |
| 14 | Michal MATLOCH | CZE | 20.5 | 13 | 14 |
| 15 | Dzmitry MALOCHNIKAU | BLR | 22.0 | 12 | 16 |
| 16 | Christian RAUCHBAUER | AUT | 24.0 | 18 | 15 |
| 17 | Tomas KATUKEVICIUS | LTU | 25.5 | 17 | 17 |
| 18 | Humberto CONTRERAS | MEX | 27.5 | 19 | 18 |
Ladies
| FPl. | Name | Nat. | FP | SP | FS |
|---|---|---|---|---|---|
| 1 | Miki ANDO | JPN | 1.5 | 1 | 1 |
| 2 | Tatiana BASOVA | RUS | 3.0 | 2 | 2 |
| 3 | Irina TKACHUK | RUS | 4.5 | 3 | 3 |
| 4 | Yukina OTA | JPN | 7.0 | 6 | 4 |
| 5 | Åsa PERSSON | SWE | 9.0 | 8 | 5 |
| 6 | Jenna MC CORKELL | GBR | 9.5 | 5 | 7 |
| 7 | Amanda BILLINGS | CAN | 12.0 | 12 | 6 |
| 8 | Meagan DUHAMEL | CAN | 13.0 | 10 | 8 |
| 9 | Marie Luc JODOIN | CAN | 15.0 | 4 | 13 |
| 10 | Miyoko OHTAKE | CAN | 16.5 | 11 | 11 |
| 11 | Fauve SNAUWAERT | BEL | 17.5 | 15 | 10 |
| 12 | Marie SKÄRGÅRD | SWE | 18.5 | 19 | 9 |
| 13 | Veronika DIEWALD | GER | 18.5 | 9 | 14 |
| 14 | Pauline ESPEGREN | SWE | 19.0 | 14 | 12 |
| 15 | Sanna REMES | FIN | 23.5 | 13 | 17 |
| 16 | Diana JANOSTAKOVA | SVK | 24.0 | 16 | 16 |
| 17 | Erika MERVARTOVA | CZE | 24.5 | 7 | 21 |
| 18 | Jenna-Ann BUYS | RSA | 25.0 | 20 | 15 |
| 19 | Claudia DI COSTANZO | ITA | 27.5 | 17 | 19 |
| 20 | Henna HIETALA | FIN | 28.5 | 21 | 18 |
| 21 | Gintare VOSTRECOVAITE | LTU | 31.0 | 22 | 20 |
| 22 | Valentina FABBRI | ITA | 31.0 | 18 | 22 |
| 23 | Myriam FLUHMANN | SUI | 35.0 | 24 | 23 |
| 24 | Ana Cecilia CANTU | MEX | 35.5 | 23 | 24 |
| 25 | Mirna GRUBISIC | CRO | 37.5 | 25 | 25 |
Pairs
| FPl. | Name | Nat. | FP | SP | FS |
|---|---|---|---|---|---|
| 1 | Dan ZHANG / Hao ZHANG | CHN | 1.5 | 1 | 1 |
| 2 | Yang DING / Zongfei REN | CHN | 3.0 | 2 | 2 |
| 3 | Maria MOUKHORTOVA / Pavel LEBEDEV | RUS | 4.5 | 3 | 3 |
| 4 | Anastasia KUZMINA / Stanislav EVDOKIMOV | RUS | 6.0 | 4 | 4 |
| 5 | Lucie STADELMAN / Yannick BONHEUR | FRA | 7.5 | 5 | 5 |
Dance
| FPl. | Name | Nat. | FP | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Elena ROMANOVSKAYA / Alexander GRACHEV | RUS | 2.0 | 1 | 1 | 1 |
| 2 | Anna ZADOROZHNYUK / Sergiy VERBILLO | UKR | 5.0 | 3 | 3 | 2 |
| 3 | Myriam TRIVIDIC / Yann ABBACK | FRA | 5.0 | 2 | 2 | 3 |
| 4 | Christina BEIER / William BEIER | GER | 8.0 | 4 | 4 | 4 |
| 5 | Ekaterina RUBLEVA / Ivan SHEFER | RUS | 10.0 | 5 | 5 | 5 |
| 6 | Tatiana SINIAVER / Tornike TUKYADZE | GEO | 12.4 | 7 | 6 | 6 |
| 7 | Mylene GIRARD / Brian INNES | CAN | 13.6 | 6 | 7 | 7 |
| 8 | Marina TIMOFEIEVA / Jevgeni STRIGANOV | EST | 16.4 | 9 | 8 | 8 |
| 9 | Pernelle CARON / Edouard DEZUTTER | FRA | 17.6 | 8 | 9 | 9 |
| 10 | Sabrina GRANATA / Bradley YAEGER | CAN | 20.0 | 10 | 10 | 10 |
| 11 | Candice TOWLER-GREEN / James PHILLIPSON | GBR | 22.4 | 12 | 11 | 11 |
| 12 | Petra NEMETHI / Daniel GAL | HUN | 23.6 | 11 | 12 | 12 |
| 13 | Camilla SPELTA / Luca LANOTTE | ITA | 26.0 | 13 | 13 | 13 |