![]() |
ISU Junior Grand Prix of Figure Skating
SBC Cup
Nagano, Japan
November 15-18, 2001
Men
| FPl. | Name | Nat. | FP | SP | FS |
|---|---|---|---|---|---|
| 1 | Daisuke TAKAHASHI | JPN | 2.5 | 3 | 1 |
| 2 | Ari-Pekka NURMENKARI | FIN | 3.0 | 2 | 2 |
| 3 | Shawn SAWYER | CAN | 3.5 | 1 | 3 |
| 4 | Gregory REVERDIAU | FRA | 6.0 | 4 | 4 |
| 5 | Mikko MINKKINEN | FIN | 7.5 | 5 | 5 |
| 6 | Dong-Whun LEE | KOR | 9.0 | 6 | 6 |
Ladies
| FPl. | Name | Nat. | FP | SP | FS |
|---|---|---|---|---|---|
| 1 | Akiko SUZUKI | JPN | 1.5 | 1 | 1 |
| 2 | Yukari NAKANO | JPN | 3.0 | 2 | 2 |
| 3 | Dan FANG | CHN | 4.5 | 3 | 3 |
| 4 | Ichie HAYASHI | JPN | 7.0 | 4 | 5 |
| 5 | Cynthia PHANEUF | CAN | 8.5 | 9 | 4 |
| 6 | Lauren WILSON | CAN | 8.5 | 5 | 6 |
| 7 | Henna HIETALA | FIN | 10.5 | 7 | 7 |
| 8 | Sanna REMES | FIN | 12.0 | 6 | 9 |
| 9 | Sari HAKOLA | FIN | 13.0 | 10 | 8 |
| 10 | Diana CHEN | TPE | 16.0 | 12 | 10 |
| 11 | Hanna KAIJOMAA | FIN | 16.0 | 8 | 12 |
| 12 | Zoe BRADFORTH | AUS | 16.5 | 11 | 11 |
| 13 | Shirley Hsin-Hui TSAI | TPE | 19.5 | 13 | 13 |
Pairs
| FPl. | Name | Nat. | FP | SP | FS |
|---|---|---|---|---|---|
| 1. | Carla MONTGOMERY / Ryan ARNOLD | CAN | 1.5 | 1 | 1 |
| 2. | Jessica DUBE / Samuel TETRAULT | CAN | 3.0 | 2 | 2 |
Dance
| FPl. | Name | Nat. | FP | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Miriam STEINEL / Vladimir TSVETKOV | GER | 2.0 | 1 | 1 | 1 |
| 2 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 4.0 | 2 | 2 | 2 |
| 3 | Daria BORISOVA / Alexander CHEPURNOV | RUS | 6.0 | 3 | 3 | 3 |
| 4 | Natalia MIKHAILOVA / Arkadi SERGUEEV | RUS | 8.8 | 6 | 4 | 4 |
| 5 | Anna ZADOROZHNIUK / Sergey VERBILLO | UKR | 9.6 | 4 | 5 | 5 |
| 6 | Lauren FLYNN / Leif GISLASON | CAN | 11.6 | 5 | 6 | 6 |
| 7 | Aurelie LAMBEL / Jerome LAMBEL | FRA | 14.0 | 7 | 7 | 7 |
| 8 | Hye-Min KIM / Min-Woo KIM | KOR | 16.0 | 8 | 8 | 8 |
| 9 | Minami SAKACHO / Tatsuya SAKACHO | JPN | 18.0 | 9 | 9 | 9 |