![]() |
ISU Junior Grand Prix of Figure Skating
The Hague, Netherlands
October 25-28, 2001
Men
| FPl. | Name | Nat. | FP | SP | FS |
|---|---|---|---|---|---|
| 1 | Kevin VAN DER PERREN | BEL | 2.0 | 2 | 1 |
| 2 | Jamal OTHMAN | SUI | 5.0 | 6 | 2 |
| 3 | Nicholas YOUNG | CAN | 5.5 | 5 | 3 |
| 4 | Tomas VERNER | CZE | 6.5 | 3 | 5 |
| 5 | Denis BALANDIN | RUS | 7.5 | 1 | 7 |
| 6 | Alexander SHUBIN | RUS | 10.0 | 4 | 8 |
| 7 | Jean-Michel DEBAY | FRA | 11.0 | 14 | 4 |
| 8 | Alexander KONDAKOV | RUS | 13.5 | 9 | 9 |
| 9 | Yannick PONSERO | FRA | 14.0 | 8 | 10 |
| 10 | Marc Olivier BOSSÉ | CAN | 15.0 | 18 | 6 |
| 11 | Eric LYONS | CAN | 18.5 | 13 | 12 |
| 12 | Kristoffer BERNTSSON | SWE | 18.5 | 7 | 15 |
| 13 | Paolo BACCHINI | ITA | 19.5 | 17 | 11 |
| 14 | Mehdi NAFAKH | FRA | 19.5 | 11 | 14 |
| 15 | Christopher MABEE | CAN | 20.5 | 15 | 13 |
| 16 | Mikko MINKKINEN | FIN | 21.0 | 10 | 16 |
| 17 | Raphael BOHREN | SUI | 25.0 | 16 | 17 |
| 18 | Vadim AKOLZIN | ISR | 26.0 | 12 | 20 |
| 19 | Ivan KINCIK | SVK | 28.0 | 20 | 18 |
| 20 | Alexander WOLF | GER | 28.5 | 19 | 19 |
| 21 | Krzysztof KOMOSA | POL | 32.0 | 22 | 21 |
| 22 | Damjan OSTOJIC | SLO | 32.5 | 21 | 22 |
| 23 | Humberto CONTRERAS | MEX | 34.5 | 23 | 23 |
Ladies
| FPl. | Name | Nat. | FP | SP | FS |
|---|---|---|---|---|---|
| 1 | Cynthia PHANEUF | CAN | 2.5 | 1 | 2 |
| 2 | Irina NIKOLAEVA | RUS | 3.0 | 4 | 1 |
| 3 | Liudmila NELIDINA | RUS | 4.0 | 2 | 3 |
| 4 | Kimena BROG-MEIER | SUI | 5.5 | 3 | 4 |
| 5 | Christelle MIRO | FRA | 9.0 | 8 | 5 |
| 6 | Valentina MARCHEI | ITA | 9.5 | 7 | 6 |
| 7 | Kristin WIECZOREK | GER | 11.5 | 9 | 7 |
| 8 | Lucie KRAUSOVA | CZE | 11.5 | 5 | 9 |
| 9 | Martina SASANELLI | ITA | 13.0 | 10 | 8 |
| 10 | Teodora POSTIC | SLO | 16.0 | 6 | 13 |
| 11 | Lucia STAROVICOVA | SVK | 17.0 | 12 | 11 |
| 12 | Martine ZUIDERWIJK | NED | 17.5 | 15 | 10 |
| 13 | Stefanie LOTTERSCHMID | GER | 19.0 | 14 | 12 |
| 14 | Natalie HOSTE | BEL | 22.5 | 17 | 14 |
| 15 | Gladys OROZCO MONTEMAYOR | MEX | 25.5 | 19 | 16 |
| 16 | Soila JALAVA | FIN | 25.5 | 11 | 20 |
| 17 | Olga ORLOVA | UKR | 26.0 | 18 | 17 |
| 18 | Kristen AVIS | CAN | 27.5 | 25 | 15 |
| 19 | Hristina VASSILEVA | BUL | 29.0 | 22 | 18 |
| 20 | Zoe BRADFORTH | AUS | 29.5 | 21 | 19 |
| 21 | Lotta ERPILÄ | FIN | 30.0 | 16 | 22 |
| 22 | Diana Y CHEN | TPE | 31.0 | 20 | 21 |
| 23 | Joëlle BASTIAANS | NED | 31.5 | 13 | 25 |
| 24 | Hae Chung JUNG | KOR | 36.0 | 24 | 24 |
| 25 | Aleksandra ZELICHOWSKA | POL | 36.5 | 27 | 23 |
| 26 | Anna BERNAUER | LUX | 39.5 | 23 | 28 |
| 27 | Zeljka KRIZMANIC | CRO | 40.0 | 28 | 26 |
| 28 | Angelika NAAKTGEBOREN | NED | 40.0 | 26 | 27 |
| 29 | Krysia CHILD | AUS | 43.5 | 29 | 29 |
| 30 | Milica MILANOVIC | YUG | 45.0 | 30 | 30 |
Pairs
| FPl. | Name | Nat. | FP | SP | FS |
|---|---|---|---|---|---|
| 1 | Carla MONTGOMERY / Ryan ARNOLD | CAN | 1.5 | 1 | 1 |
| 2 | Julia SHAPIRO / Dimitri KHROMIN | RUS | 4.0 | 2 | 3 |
| 3 | Jessica DUBE / Samuel TETRAULT | CAN | 4.5 | 5 | 2 |
| 4 | Cathy HARVEY / Jean-Marc BABIN | CAN | 5.5 | 3 | 4 |
| 5 | Jenny Lynn ARMSTRONG / Jonathan VEILLEUX | CAN | 7.0 | 4 | 5 |
Dance
| FPl. | Name | Nat. | FP | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Elena ROMANOVSKAYA / Alexander GRACHOV | RUS | 2.4 | 2 | 1 | 1 |
| 2 | Yulia GOLOVINA / Oleg VOIKO | UKR | 3.6 | 1 | 2 | 2 |
| 3 | Miriam Olivia STEINEL / Vladimir TSVETKOV | GER | 6.0 | 3 | 3 | 3 |
| 4 | Natalie PECHALAT / Fabian BOURZAT | FRA | 8.0 | 4 | 4 | 4 |
| 5 | Anastasia SADOKHINA / Andrei FEDOROV | RUS | 11.0 | 6 | 6 | 5 |
| 6 | Lucie KADLCAKOVA / Hynek BILEK | CZE | 12.0 | 5 | 5 | 7 |
| 7 | Tatyana SINIAVER / Tornike TUKVADZE | GEO | 13.4 | 8 | 7 | 6 |
| 8 | Stephany DESTREMPES / Mathieu TANGUAY | CAN | 15.6 | 7 | 8 | 8 |
| 9 | Celine TRUONG / Nicolas MESTRE | FRA | 18.0 | 9 | 9 | 9 |
| 10 | Marta DZIOBEK / Michal ZYCH | POL | 20.0 | 10 | 10 | 10 |
| 11 | Alexandra ZARETSKY / Roman ZARETSKY | ISR | 23.4 | 12 | 11 | 12 |
| 12 | Camilla PISTORELLO / Alessandro CASPANI | ITA | 24.0 | 13 | 13 | 11 |
| 13 | Daniela KELLER / Fabian KELLER | SUI | 24.6 | 11 | 12 | 13 |
| 14 | Regina SZABO / György ELEK | HUN | 28.0 | 14 | 14 | 14 |