![]() |
ISU Junior Grand Prix of Figure Skating Final
Bled, Slovenia
December 13-16, 2001
Men
| FPl. | Name | Nat. | FP | SP | FS |
|---|---|---|---|---|---|
| 1 | Stanislav TIMCHENKO | RUS | 1.5 | 1 | 1 |
| 2 | Xiaodong MA | CHN | 3.0 | 2 | 2 |
| 3 | Kevin van der PERREN | BEL | 5.0 | 4 | 3 |
| 4 | Daisuke TAKAHASHI | JPN | 6.5 | 3 | 5 |
| 5 | Shawn SAWYER | CAN | 8.5 | 9 | 4 |
| 6 | Andrei GRIAZEV | RUS | 9.0 | 6 | 6 |
| 7 | Ari-Pekka NURMENKARI | FIN | 10.5 | 5 | 8 |
| 8 | Gregor URBAS | SLO | 11.0 | 8 | 7 |
| 9 | Jamal OTHMAN | SUI | 12.5 | 7 | 9 |
Ladies
| FPl. | Name | Nat. | FP | SP | FS |
|---|---|---|---|---|---|
| 1 | Miki ANDO | JPN | 2.0 | 2 | 1 |
| 2 | Ludmila NELIDINA | RUS | 3.5 | 3 | 2 |
| 3 | Akiko SUZUKI | JPN | 5.5 | 5 | 3 |
| 4 | Tatiana BASOVA | RUS | 5.5 | 1 | 5 |
| 5 | Yukari NAKANO | JPN | 6.0 | 4 | 4 |
| 6 | Yukina OTA | JPN | 9.0 | 6 | 6 |
| 7 | Cynthia PHANEUF | CAN | 11.0 | 8 | 7 |
| 8 | Irina TKACHUK | RUS | 11.5 | 7 | 8 |
Pairs
| FPl. | Name | Nat. | FP | SP | FS |
|---|---|---|---|---|---|
| 1 | Dan ZHANG / Hao ZHANG | CHN | 1.5 | 1 | 1 |
| 2 | Julia KARBOVSKAYA / Sergei SLAVNOV | RUS | 3.5 | 3 | 2 |
| 3 | Yang DING / Zongfei REN | CHN | 5.5 | 5 | 3 |
| 4 | Carla MONTGOMERY / Ryan ARNOLD | CAN | 6.0 | 4 | 4 |
| 5 | Julia SHAPIRO / Dmitri KHROMIN | RUS | 6.0 | 2 | 5 |
| 6 | Jessica DUBE / Samuel TETRAULT | CAN | 9.5 | 7 | 6 |
| 7 | Tatiana VOLOSOZHAR / Petro KHARCHENKO | UKR | 11.0 | 8 | 7 |
Dance
| FPl. | Name | Nat. | FP | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Elena KHALIAVINA / Maxim SHABALIN | RUS | 2.6 | 1 | 2 | 1 |
| 2 | Elena ROMANOVSKAYA / Alexander GRACHEV | RUS | 3.4 | 2 | 1 | 2 |
| 3 | Miriam STEINEL / Vladimir TSVETKOV | GER | 6.0 | 3 | 3 | 3 |
| 4 | Oksana DOMNINA / Maxim BOLOTIN | RUS | 8.0 | 4 | 4 | 4 |
| 5 | Nora HOFFMANN / Attila ELEK | HUN | 10.4 | 6 | 5 | 5 |
| 6 | Mariana KOZLOVA / Sergej BARANOV | UKR | 12.2 | 5 | 7 | 6 |
| 7 | Natalie PECHALAT / Fabien BOURZAT | FRA | 13.4 | 7 | 6 | 7 |
| 8 | Anna ZADOROZHNIUK / Sergej VERBILO | UKR | 16.0 | 8 | 8 | 8 |