Skate Canada - Results 2001-2002
Skate Canada
2002 National Festival of Synchronized Skating

Laval, Quebec
Colisée de Laval
March 22-24, 2002

Festival Open
FPl. Name Nat. Points SP SL
1 Silver Jets WO 1.5 1 1
2 Midnight Majestics CO 3.5 3 2
3 Iced Energy CO 4.0 2 3
4 Ice Excellence WO 6.0 4 4
5 Edmonton Northern Lites AB 8.5 7 5
6 Les Étincelles QC 9.5 5 7
7 Ice Impulse WO 10.5 9 6
8 Ice-E-Motion CO 11.0 8 7
9 Ice X-Treme BC 12.0 6 9
10 Pacifique Ice BC 16.0 12 10
11 Ice Intrepid MB 16.0 10 11
12 Slick Ice BC 17.5 11 12
13 Mile Zero BC 19.5 13 13

Adult Competitive
FPl. Name Nat. Points SL SL
1 Team Xtreme CO 1.5 1 1
2 Emerald Blades EO 3.0 2 2
3 Ice Expression CO 4.5 3 3
4 Les Marquises QC 6.0 4 4
5 Les Pirouettes QC 8.0 6 5
6 Les Supremes QC 8.5 5 6
7 Kw Krystals-On-Ice WO 11.0 8 7
8 Ice Edition AB 11.5 7 8
9 Ice Symphony AB 14.0 10 9
10 Les Parallèles QC 15.5 11 10
11 Kanata Techniques EO 15.5 9 11

Festival Adult
FPl. Name Nat. Points FS FS
1 The Competitive Edge WO 1.5 1 1
2 Exeter Classics WO 3.5 3 2
3 Midnight Ice WO 4.5 3 3
4 Gloucester Fine Line EO 5.0 2 4
5 Port Stanley Ice Breakers WO 7.5 5 5
6 Les Oreades QC 9.0 6 6
7 Mississauga Ice Precise CO 10.5 7 7

Festival Junior
FPl. Name Nat. Points FS FS
1 Junior Jets WO 2.0 2 1
2 Royal Blades EO 2.5 1 2
3 Mystical Majestics CO 4.5 3 3
4 Black Gold Junior AB 6.5 5 4
5 Delhi Dynamics WO 7.0 4 5
6 Edmonton Northern Lites AB 9.0 6 6
7 Ice Magic AB 10.5 7 7
8 Silver Blades SK 12.5 9 8
9 Synergy CO 13.0 8 9
10 Techniques EO 15.5 11 10
11 Les Arcs-En-Ciel QC 17.0 12 11
12 Les Mystics du Madawaska NB 17.0 10 12
13 Les Girostats QC 19.5 13 13

Festival Novice
FPl. Name Nat. Points FS FS
1 Burlington Ice Image WO 1.5 1 1
2 Precisionnaires WO 3.5 3 2
3 Iced Energy CO 4.0 2 3
4 Edmonton Ice Excels AB 6.0 4 4
5 Crystal Blades EO 7.5 5 5
6 Ice X-Cel BC 10.0 6 7
7 Crystal Formations WO 10.5 9 6
8 Les Pirouettes QC 11.5 7 8
9 Rose City Rhythms WO 14.0 10 9
10 Black Gold Novice AB 14.0 8 10
11 Les Châtelaines QC 16.5 11 11
12 Les Utopics de Témiscouata QC 18.0 12 12
13 Les Dynamiques QC 19.5 13 13